Usage Statistics for coinlening.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 77462
Total Files 0
Total Pages 75453
Total Visits 2223
Total kB Files 11992
Total kB In 0
Total kB Out 0
Total Unique Sites 2025
Total Unique URLs 0
Total Unique Referrers 135
Total Unique User Agents 501
. Avg Max
Hits per Hour 104 1306
Hits per Day 2498 3797
Files per Day 0 0
Pages per Day 2433 3751
Sites per Day 65 135
Visits per Day 71 102
kB Files per Day 387 593
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 77456
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 417 0.54% 0 0.00% 279 0.37% 90 4.05% 130 6.42% 52 0.43% 0 0.00% 0 0.00%
2 1214 1.57% 0 0.00% 1147 1.52% 73 3.28% 73 3.60% 188 1.57% 0 0.00% 0 0.00%
3 2316 2.99% 0 0.00% 2233 2.96% 49 2.20% 101 4.99% 353 2.94% 0 0.00% 0 0.00%
4 2423 3.13% 0 0.00% 2361 3.13% 49 2.20% 73 3.60% 374 3.12% 0 0.00% 0 0.00%
5 2395 3.09% 0 0.00% 2386 3.16% 45 2.02% 53 2.62% 379 3.16% 0 0.00% 0 0.00%
6 2702 3.49% 0 0.00% 2666 3.53% 67 3.01% 77 3.80% 426 3.55% 0 0.00% 0 0.00%
7 2899 3.74% 0 0.00% 2839 3.76% 60 2.70% 100 4.94% 449 3.75% 0 0.00% 0 0.00%
8 2723 3.52% 0 0.00% 2658 3.52% 91 4.09% 101 4.99% 421 3.51% 0 0.00% 0 0.00%
9 3136 4.05% 0 0.00% 3097 4.10% 69 3.10% 78 3.85% 490 4.09% 0 0.00% 0 0.00%
10 2790 3.60% 0 0.00% 2748 3.64% 70 3.15% 85 4.20% 433 3.61% 0 0.00% 0 0.00%
11 3047 3.93% 0 0.00% 2994 3.97% 78 3.51% 69 3.41% 474 3.95% 0 0.00% 0 0.00%
12 3137 4.05% 0 0.00% 3083 4.09% 88 3.96% 88 4.35% 489 4.07% 0 0.00% 0 0.00%
13 2590 3.34% 0 0.00% 2553 3.38% 69 3.10% 79 3.90% 404 3.37% 0 0.00% 0 0.00%
14 2722 3.51% 0 0.00% 2669 3.54% 74 3.33% 92 4.54% 421 3.51% 0 0.00% 0 0.00%
15 2200 2.84% 0 0.00% 2161 2.86% 77 3.46% 81 4.00% 343 2.86% 0 0.00% 0 0.00%
16 2011 2.60% 0 0.00% 1953 2.59% 95 4.27% 113 5.58% 305 2.55% 0 0.00% 0 0.00%
17 1109 1.43% 0 0.00% 1069 1.42% 52 2.34% 82 4.05% 170 1.42% 0 0.00% 0 0.00%
18 2253 2.91% 0 0.00% 2215 2.94% 60 2.70% 80 3.95% 348 2.90% 0 0.00% 0 0.00%
19 3514 4.54% 0 0.00% 3420 4.53% 91 4.09% 135 6.67% 543 4.53% 0 0.00% 0 0.00%
20 2762 3.57% 0 0.00% 2719 3.60% 68 3.06% 75 3.70% 431 3.60% 0 0.00% 0 0.00%
21 2643 3.41% 0 0.00% 2611 3.46% 102 4.59% 107 5.28% 409 3.41% 0 0.00% 0 0.00%
22 2072 2.67% 0 0.00% 2019 2.68% 68 3.06% 108 5.33% 314 2.62% 0 0.00% 0 0.00%
23 3768 4.86% 0 0.00% 3751 4.97% 73 3.28% 66 3.26% 593 4.95% 0 0.00% 0 0.00%
24 3797 4.90% 0 0.00% 3470 4.60% 86 3.87% 107 5.28% 588 4.91% 0 0.00% 0 0.00%
25 2208 2.85% 0 0.00% 2161 2.86% 64 2.88% 93 4.59% 342 2.85% 0 0.00% 0 0.00%
26 2707 3.49% 0 0.00% 2641 3.50% 71 3.19% 109 5.38% 418 3.49% 0 0.00% 0 0.00%
27 2343 3.02% 0 0.00% 2296 3.04% 92 4.14% 116 5.73% 361 3.01% 0 0.00% 0 0.00%
28 1132 1.46% 0 0.00% 1099 1.46% 86 3.87% 103 5.09% 169 1.41% 0 0.00% 0 0.00%
29 2136 2.76% 0 0.00% 2091 2.77% 66 2.97% 99 4.89% 331 2.76% 0 0.00% 0 0.00%
30 3100 4.00% 0 0.00% 3042 4.03% 69 3.10% 101 4.99% 480 4.00% 0 0.00% 0 0.00%
31 3196 4.13% 0 0.00% 3022 4.01% 77 3.46% 119 5.88% 494 4.12% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 109 3392 4.38% 0 0 0.00% 106 3286 4.36% 17 521 4.35% 0 0 0.00% 0 0 0.00%
1 148 4595 5.93% 0 0 0.00% 140 4356 5.77% 23 714 5.96% 0 0 0.00% 0 0 0.00%
2 105 3282 4.24% 0 0 0.00% 101 3160 4.19% 16 507 4.23% 0 0 0.00% 0 0 0.00%
3 94 2920 3.77% 0 0 0.00% 91 2844 3.77% 14 448 3.74% 0 0 0.00% 0 0 0.00%
4 106 3307 4.27% 0 0 0.00% 103 3221 4.27% 17 516 4.30% 0 0 0.00% 0 0 0.00%
5 116 3624 4.68% 0 0 0.00% 112 3496 4.63% 18 555 4.63% 0 0 0.00% 0 0 0.00%
6 98 3048 3.93% 0 0 0.00% 94 2935 3.89% 15 469 3.91% 0 0 0.00% 0 0 0.00%
7 93 2885 3.72% 0 0 0.00% 91 2833 3.75% 14 449 3.74% 0 0 0.00% 0 0 0.00%
8 98 3050 3.94% 0 0 0.00% 95 2975 3.94% 15 469 3.91% 0 0 0.00% 0 0 0.00%
9 100 3109 4.01% 0 0 0.00% 98 3042 4.03% 15 479 4.00% 0 0 0.00% 0 0 0.00%
10 98 3043 3.93% 0 0 0.00% 97 3013 3.99% 15 475 3.96% 0 0 0.00% 0 0 0.00%
11 93 2890 3.73% 0 0 0.00% 91 2835 3.76% 15 450 3.76% 0 0 0.00% 0 0 0.00%
12 98 3055 3.94% 0 0 0.00% 97 3032 4.02% 16 481 4.01% 0 0 0.00% 0 0 0.00%
13 101 3134 4.05% 0 0 0.00% 96 2999 3.97% 15 477 3.98% 0 0 0.00% 0 0 0.00%
14 97 3018 3.90% 0 0 0.00% 96 2984 3.95% 15 473 3.95% 0 0 0.00% 0 0 0.00%
15 103 3211 4.15% 0 0 0.00% 96 2999 3.97% 16 486 4.05% 0 0 0.00% 0 0 0.00%
16 96 3000 3.87% 0 0 0.00% 95 2959 3.92% 15 470 3.92% 0 0 0.00% 0 0 0.00%
17 107 3321 4.29% 0 0 0.00% 104 3225 4.27% 16 509 4.24% 0 0 0.00% 0 0 0.00%
18 113 3528 4.55% 0 0 0.00% 111 3446 4.57% 18 547 4.56% 0 0 0.00% 0 0 0.00%
19 100 3109 4.01% 0 0 0.00% 98 3065 4.06% 16 488 4.07% 0 0 0.00% 0 0 0.00%
20 108 3377 4.36% 0 0 0.00% 108 3351 4.44% 17 525 4.37% 0 0 0.00% 0 0 0.00%
21 104 3229 4.17% 0 0 0.00% 102 3162 4.19% 16 495 4.13% 0 0 0.00% 0 0 0.00%
22 101 3131 4.04% 0 0 0.00% 99 3085 4.09% 16 489 4.08% 0 0 0.00% 0 0 0.00%
23 103 3204 4.14% 0 0 0.00% 101 3150 4.17% 16 499 4.16% 0 0 0.00% 0 0 0.00%

Top 30 of 2025 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45852 59.19% 0 0.00% 7254 60.49% 0 0.00% 0 0.00% 7 0.31% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.93% 0 0.00% 1952 16.28% 0 0.00% 0 0.00% 4 0.18% host-212-111-80-235.hosted-by-vdsina.com
3 1831 2.36% 0 0.00% 290 2.42% 0 0.00% 0 0.00% 3 0.13% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 2.10% 0 0.00% 258 2.15% 0 0.00% 0 0.00% 11 0.49% pool-77-222-96-171.is74.ru
5 1432 1.85% 0 0.00% 227 1.89% 0 0.00% 0 0.00% 2 0.09% host-212-34-132-213.hosted-by-vdsina.com
6 1061 1.37% 0 0.00% 168 1.40% 0 0.00% 0 0.00% 3 0.13% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1000 1.29% 0 0.00% 158 1.32% 0 0.00% 0 0.00% 1 0.04% 193.37.32.109
8 863 1.11% 0 0.00% 137 1.14% 0 0.00% 0 0.00% 13 0.58% 5x16x84x218.dynamic.spb.ertelecom.ru
9 505 0.65% 0 0.00% 80 0.67% 0 0.00% 0 0.00% 1 0.04% 216.24.212.12
10 271 0.35% 0 0.00% 43 0.36% 0 0.00% 0 0.00% 1 0.04% ec2-13-55-193-149.ap-southeast-2.compute.amazonaws.com
11 267 0.34% 0 0.00% 42 0.35% 0 0.00% 0 0.00% 4 0.18% 40.86.42.100
12 230 0.30% 0 0.00% 36 0.30% 0 0.00% 0 0.00% 2 0.09% 40.113.19.56
13 227 0.29% 0 0.00% 36 0.30% 0 0.00% 0 0.00% 3 0.13% 20.171.157.65
14 220 0.28% 0 0.00% 35 0.29% 0 0.00% 0 0.00% 2 0.09% 172.190.142.176
15 220 0.28% 0 0.00% 35 0.29% 0 0.00% 0 0.00% 12 0.54% pool-77-222-97-171.is74.ru
16 216 0.28% 0 0.00% 34 0.28% 0 0.00% 0 0.00% 4 0.18% 52.165.6.191
17 210 0.27% 0 0.00% 33 0.28% 0 0.00% 0 0.00% 6 0.27% 62.60.131.229
18 208 0.27% 0 0.00% 33 0.27% 0 0.00% 0 0.00% 4 0.18% 13.89.45.207
19 192 0.25% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 2 0.09% 20.171.60.219
20 180 0.23% 0 0.00% 28 0.24% 0 0.00% 0 0.00% 1 0.04% 193.37.32.110
21 161 0.21% 0 0.00% 25 0.21% 0 0.00% 0 0.00% 2 0.09% 40.86.42.55
22 159 0.21% 0 0.00% 25 0.21% 0 0.00% 0 0.00% 2 0.09% 20.169.12.235
23 155 0.20% 0 0.00% 25 0.20% 0 0.00% 0 0.00% 2 0.09% 4.227.86.204
24 141 0.18% 0 0.00% 22 0.19% 0 0.00% 0 0.00% 2 0.09% 13.67.191.88
25 140 0.18% 0 0.00% 22 0.18% 0 0.00% 0 0.00% 1 0.04% 104.41.174.240
26 138 0.18% 0 0.00% 22 0.18% 0 0.00% 0 0.00% 2 0.09% 40.69.135.210
27 132 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 2 0.09% 40.69.66.178
28 127 0.16% 0 0.00% 20 0.17% 0 0.00% 0 0.00% 1 0.04% 52.169.206.229
29 100 0.13% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 1 0.04% 40.69.136.164
30 100 0.13% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 1 0.04% 40.69.163.34

Top 10 of 2025 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45852 59.19% 0 0.00% 7254 60.49% 0 0.00% 0 0.00% 7 0.31% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.93% 0 0.00% 1952 16.28% 0 0.00% 0 0.00% 4 0.18% host-212-111-80-235.hosted-by-vdsina.com
3 1831 2.36% 0 0.00% 290 2.42% 0 0.00% 0 0.00% 3 0.13% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 2.10% 0 0.00% 258 2.15% 0 0.00% 0 0.00% 11 0.49% pool-77-222-96-171.is74.ru
5 1432 1.85% 0 0.00% 227 1.89% 0 0.00% 0 0.00% 2 0.09% host-212-34-132-213.hosted-by-vdsina.com
6 1061 1.37% 0 0.00% 168 1.40% 0 0.00% 0 0.00% 3 0.13% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1000 1.29% 0 0.00% 158 1.32% 0 0.00% 0 0.00% 1 0.04% 193.37.32.109
8 863 1.11% 0 0.00% 137 1.14% 0 0.00% 0 0.00% 13 0.58% 5x16x84x218.dynamic.spb.ertelecom.ru
9 505 0.65% 0 0.00% 80 0.67% 0 0.00% 0 0.00% 1 0.04% 216.24.212.12
10 271 0.35% 0 0.00% 43 0.36% 0 0.00% 0 0.00% 1 0.04% ec2-13-55-193-149.ap-southeast-2.compute.amazonaws.com

Top 30 of 135 Total Referrers
# Hits Referrer
1 22985 29.67% https://seo-creative.ru/
2 22794 29.43% https://gifts-shop.su/
3 10031 12.95% - (Direct Request)
4 1980 2.56% https://mega-main.shop
5 1928 2.49% https://dez-tsentr.ru/
6 1924 2.48% https://builder-spb.ru
7 1831 2.36% https://vetosh-optom.ru
8 1571 2.03% https://megamy.shop
9 1524 1.97% https://mega-mirror.shop
10 1502 1.94% https://glaz-bogatg.pro
11 1490 1.92% https://megatut.shop
12 1440 1.86% https://mega-link.shop
13 1434 1.85% https://megalinkmoriarty.pro
14 1144 1.48% https://securitylabkra.pro
15 988 1.28% https://mega-link.shop/
16 444 0.57% https://megalinkmoriarty.pro/
17 401 0.52% https://www.google.com/
18 254 0.33% https://glaz-boga-bot.sbs
19 73 0.09% https://t.me/oW1Borf552H_EKDj_bot
20 14 0.02% coinlening.nl
21 10 0.01% http://apotek-online-fri-frakt.wapsite.me
22 10 0.01% https://vermox-receptfritt.swedishforum.se
23 9 0.01% http://desvenlafaxinpristiq.yooco.de
24 9 0.01% http://lagevrio-molnunat-molnupiravir-movfor-200.mystrikingly.com
25 8 0.01% http://stromectolhandelsname.brushd.com
26 7 0.01% http://testosterone-gel-otc-cream.xtgem.com/creme_testosterone_sans_ordonnance
27 7 0.01% https://bantningsmedelonline.swedishforum.se
28 6 0.01% binance.com
29 6 0.01% http://aripiprazole.xobor.de
30 6 0.01% http://coinlening.nl

Top 15 of 501 Total User Agents
# Hits User Agent
1 13163 16.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 13119 16.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 13059 16.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 13030 16.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 12965 16.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 733 0.95% Go-http-client/1.1
7 271 0.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 10.0; .NET CLR 1.3.6110; WOW64)
8 251 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 239 0.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 211 0.27% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 157 0.20% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 111 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 107 0.14% Mozilla/5.0
14 105 0.14% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 98 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for October 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 60795 78.48% 0 0.00% 9596 80.02% 0 0.00% 0 0.00% Commercial (com)
2 10469 13.52% 0 0.00% 1423 11.87% 0 0.00% 0 0.00% Unresolved/Unknown
3 5694 7.35% 0 0.00% 901 7.51% 0 0.00% 0 0.00% Russian Federation
4 216 0.28% 0 0.00% 32 0.27% 0 0.00% 0 0.00% Network (net)
5 63 0.08% 0 0.00% 10 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
6 50 0.06% 0 0.00% 8 0.07% 0 0.00% 0 0.00% European Union
7 30 0.04% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Germany
8 24 0.03% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Poland
9 20 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Generic TLD (info)
10 13 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Netherlands
11 13 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
12 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
13 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
14 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
15 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
16 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
17 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
18 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
19 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
20 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
21 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
22 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
23 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Soviet Union
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Armenia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cyprus


Generated by Webalizer Version 2.23