Usage Statistics for coinlening.nl

Summary Period: December 2025
Generated 02-Jan-2026 09:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 67604
Total Files 0
Total Pages 65818
Total Visits 3517
Total kB Files 10440
Total kB In 0
Total kB Out 0
Total Unique Sites 2055
Total Unique URLs 0
Total Unique Referrers 376
Total Unique User Agents 700
. Avg Max
Hits per Hour 90 4577
Hits per Day 2180 6059
Files per Day 0 0
Pages per Day 2123 5975
Sites per Day 66 145
Visits per Day 113 217
kB Files per Day 337 955
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 67604

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1558 2.30% 0 0.00% 1521 2.31% 46 1.31% 74 3.60% 235 2.25% 0 0.00% 0 0.00%
2 1667 2.47% 0 0.00% 1617 2.46% 54 1.54% 75 3.65% 259 2.48% 0 0.00% 0 0.00%
3 1723 2.55% 0 0.00% 1688 2.56% 67 1.91% 73 3.55% 267 2.56% 0 0.00% 0 0.00%
4 1661 2.46% 0 0.00% 1643 2.50% 57 1.62% 56 2.73% 255 2.45% 0 0.00% 0 0.00%
5 3215 4.76% 0 0.00% 3171 4.82% 49 1.39% 72 3.50% 504 4.82% 0 0.00% 0 0.00%
6 2259 3.34% 0 0.00% 2200 3.34% 71 2.02% 90 4.38% 354 3.39% 0 0.00% 0 0.00%
7 2475 3.66% 0 0.00% 2450 3.72% 97 2.76% 75 3.65% 388 3.72% 0 0.00% 0 0.00%
8 2849 4.21% 0 0.00% 2744 4.17% 122 3.47% 133 6.47% 436 4.18% 0 0.00% 0 0.00%
9 2490 3.68% 0 0.00% 2417 3.67% 103 2.93% 109 5.30% 383 3.67% 0 0.00% 0 0.00%
10 2083 3.08% 0 0.00% 2043 3.10% 69 1.96% 79 3.84% 321 3.08% 0 0.00% 0 0.00%
11 2753 4.07% 0 0.00% 2701 4.10% 74 2.10% 68 3.31% 434 4.16% 0 0.00% 0 0.00%
12 2503 3.70% 0 0.00% 2424 3.68% 98 2.79% 100 4.87% 384 3.68% 0 0.00% 0 0.00%
13 2010 2.97% 0 0.00% 1944 2.95% 70 1.99% 81 3.94% 308 2.95% 0 0.00% 0 0.00%
14 2169 3.21% 0 0.00% 2082 3.16% 114 3.24% 136 6.62% 331 3.17% 0 0.00% 0 0.00%
15 2098 3.10% 0 0.00% 2049 3.11% 95 2.70% 88 4.28% 329 3.15% 0 0.00% 0 0.00%
16 2201 3.26% 0 0.00% 2154 3.27% 61 1.73% 96 4.67% 329 3.16% 0 0.00% 0 0.00%
17 2385 3.53% 0 0.00% 2339 3.55% 93 2.64% 96 4.67% 374 3.58% 0 0.00% 0 0.00%
18 886 1.31% 0 0.00% 843 1.28% 119 3.38% 96 4.67% 134 1.29% 0 0.00% 0 0.00%
19 2535 3.75% 0 0.00% 2467 3.75% 127 3.61% 105 5.11% 393 3.76% 0 0.00% 0 0.00%
20 6059 8.96% 0 0.00% 5975 9.08% 141 4.01% 98 4.77% 955 9.15% 0 0.00% 0 0.00%
21 1621 2.40% 0 0.00% 1562 2.37% 98 2.79% 95 4.62% 249 2.39% 0 0.00% 0 0.00%
22 886 1.31% 0 0.00% 837 1.27% 72 2.05% 81 3.94% 130 1.24% 0 0.00% 0 0.00%
23 5975 8.84% 0 0.00% 5871 8.92% 136 3.87% 100 4.87% 941 9.01% 0 0.00% 0 0.00%
24 1317 1.95% 0 0.00% 1196 1.82% 200 5.69% 131 6.37% 193 1.85% 0 0.00% 0 0.00%
25 680 1.01% 0 0.00% 601 0.91% 217 6.17% 145 7.06% 94 0.90% 0 0.00% 0 0.00%
26 2257 3.34% 0 0.00% 2233 3.39% 209 5.94% 83 4.04% 355 3.40% 0 0.00% 0 0.00%
27 1061 1.57% 0 0.00% 1029 1.56% 163 4.63% 84 4.09% 157 1.50% 0 0.00% 0 0.00%
28 1647 2.44% 0 0.00% 1593 2.42% 185 5.26% 105 5.11% 246 2.36% 0 0.00% 0 0.00%
29 1722 2.55% 0 0.00% 1653 2.51% 197 5.60% 142 6.91% 262 2.51% 0 0.00% 0 0.00%
30 1524 2.25% 0 0.00% 1452 2.21% 174 4.95% 112 5.45% 231 2.22% 0 0.00% 0 0.00%
31 1335 1.97% 0 0.00% 1319 2.00% 183 5.20% 88 4.28% 208 1.99% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1974 2.92% 0 0 0.00% 61 1909 2.90% 10 300 2.87% 0 0 0.00% 0 0 0.00%
1 80 2499 3.70% 0 0 0.00% 78 2420 3.68% 12 378 3.62% 0 0 0.00% 0 0 0.00%
2 194 6024 8.91% 0 0 0.00% 191 5949 9.04% 31 948 9.08% 0 0 0.00% 0 0 0.00%
3 226 7024 10.39% 0 0 0.00% 223 6931 10.53% 36 1101 10.54% 0 0 0.00% 0 0 0.00%
4 77 2411 3.57% 0 0 0.00% 73 2267 3.44% 12 359 3.44% 0 0 0.00% 0 0 0.00%
5 75 2346 3.47% 0 0 0.00% 72 2261 3.44% 11 351 3.36% 0 0 0.00% 0 0 0.00%
6 82 2542 3.76% 0 0 0.00% 75 2352 3.57% 12 375 3.59% 0 0 0.00% 0 0 0.00%
7 72 2248 3.33% 0 0 0.00% 71 2206 3.35% 11 347 3.33% 0 0 0.00% 0 0 0.00%
8 77 2392 3.54% 0 0 0.00% 75 2340 3.56% 12 372 3.57% 0 0 0.00% 0 0 0.00%
9 76 2359 3.49% 0 0 0.00% 74 2323 3.53% 12 367 3.51% 0 0 0.00% 0 0 0.00%
10 71 2225 3.29% 0 0 0.00% 70 2172 3.30% 11 344 3.29% 0 0 0.00% 0 0 0.00%
11 80 2505 3.71% 0 0 0.00% 79 2470 3.75% 13 393 3.77% 0 0 0.00% 0 0 0.00%
12 84 2613 3.87% 0 0 0.00% 81 2524 3.83% 13 403 3.86% 0 0 0.00% 0 0 0.00%
13 114 3562 5.27% 0 0 0.00% 112 3486 5.30% 18 553 5.30% 0 0 0.00% 0 0 0.00%
14 112 3478 5.14% 0 0 0.00% 110 3417 5.19% 18 545 5.22% 0 0 0.00% 0 0 0.00%
15 70 2183 3.23% 0 0 0.00% 68 2120 3.22% 11 335 3.21% 0 0 0.00% 0 0 0.00%
16 83 2599 3.84% 0 0 0.00% 80 2506 3.81% 13 402 3.85% 0 0 0.00% 0 0 0.00%
17 72 2240 3.31% 0 0 0.00% 71 2201 3.34% 11 347 3.32% 0 0 0.00% 0 0 0.00%
18 68 2112 3.12% 0 0 0.00% 66 2047 3.11% 10 322 3.08% 0 0 0.00% 0 0 0.00%
19 85 2636 3.90% 0 0 0.00% 83 2595 3.94% 13 409 3.92% 0 0 0.00% 0 0 0.00%
20 86 2687 3.97% 0 0 0.00% 83 2576 3.91% 13 415 3.97% 0 0 0.00% 0 0 0.00%
21 68 2134 3.16% 0 0 0.00% 67 2098 3.19% 11 332 3.18% 0 0 0.00% 0 0 0.00%
22 66 2073 3.07% 0 0 0.00% 64 1985 3.02% 10 315 3.02% 0 0 0.00% 0 0 0.00%
23 88 2738 4.05% 0 0 0.00% 85 2663 4.05% 14 425 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 2055 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23276 34.43% 0 0.00% 3682 35.27% 0 0.00% 0 0.00% 2 0.06% v2713701.hosted-by-vdsina.ru
2 4611 6.82% 0 0.00% 729 6.99% 0 0.00% 0 0.00% 2 0.06% 68.218.109.167
3 4541 6.72% 0 0.00% 718 6.88% 0 0.00% 0 0.00% 1 0.03% phdemocraticcommittee45.koreacentral.cloudapp.azure.com
4 1627 2.41% 0 0.00% 257 2.47% 0 0.00% 0 0.00% 4 0.11% 94.141.124.186
5 1336 1.98% 0 0.00% 211 2.02% 0 0.00% 0 0.00% 3 0.09% 188x187x27x162.dynamic.spb.ertelecom.ru
6 1224 1.81% 0 0.00% 194 1.85% 0 0.00% 0 0.00% 19 0.54% 5x3x180x202.dynamic.spb.ertelecom.ru
7 1121 1.66% 0 0.00% 177 1.70% 0 0.00% 0 0.00% 1 0.03% 37.18.41.215
8 1000 1.48% 0 0.00% 158 1.52% 0 0.00% 0 0.00% 1 0.03% 185.82.72.121
9 1000 1.48% 0 0.00% 158 1.52% 0 0.00% 0 0.00% 1 0.03% 194.5.82.22
10 997 1.47% 0 0.00% 158 1.51% 0 0.00% 0 0.00% 6 0.17% 13.71.30.28
11 856 1.27% 0 0.00% 135 1.30% 0 0.00% 0 0.00% 134 3.81% host-109-107-186-56.hosted-by-vdsina.com
12 788 1.17% 0 0.00% 125 1.19% 0 0.00% 0 0.00% 5 0.14% 5x3x180x16.dynamic.spb.ertelecom.ru
13 769 1.14% 0 0.00% 122 1.17% 0 0.00% 0 0.00% 175 4.98% server12.hoztingworlds.com
14 514 0.76% 0 0.00% 81 0.78% 0 0.00% 0 0.00% 8 0.23% pool-77-222-106-87.is74.ru
15 488 0.72% 0 0.00% 77 0.74% 0 0.00% 0 0.00% 3 0.09% 4.189.120.86
16 435 0.64% 0 0.00% 69 0.66% 0 0.00% 0 0.00% 6 0.17% 4.241.192.251
17 376 0.56% 0 0.00% 59 0.57% 0 0.00% 0 0.00% 2 0.06% 4.189.136.80
18 360 0.53% 0 0.00% 57 0.55% 0 0.00% 0 0.00% 5 0.14% 4.189.129.123
19 358 0.53% 0 0.00% 57 0.54% 0 0.00% 0 0.00% 1 0.03% 188.72.72.35
20 316 0.47% 0 0.00% 50 0.48% 0 0.00% 0 0.00% 2 0.06% 4.194.53.139
21 314 0.46% 0 0.00% 50 0.48% 0 0.00% 0 0.00% 2 0.06% 4.194.97.41
22 269 0.40% 0 0.00% 43 0.41% 0 0.00% 0 0.00% 2 0.06% qocgqzjlxkdecqe.southeastasia.cloudapp.azure.com
23 267 0.39% 0 0.00% 42 0.40% 0 0.00% 0 0.00% 2 0.06% 52.178.176.146
24 266 0.39% 0 0.00% 42 0.40% 0 0.00% 0 0.00% 2 0.06% 4.189.144.54
25 252 0.37% 0 0.00% 40 0.38% 0 0.00% 0 0.00% 1 0.03% 20.247.3.46
26 252 0.37% 0 0.00% 40 0.38% 0 0.00% 0 0.00% 1 0.03% 4.189.110.40
27 252 0.37% 0 0.00% 40 0.38% 0 0.00% 0 0.00% 1 0.03% 4.189.112.79
28 252 0.37% 0 0.00% 40 0.38% 0 0.00% 0 0.00% 1 0.03% 4.196.110.44
29 252 0.37% 0 0.00% 40 0.38% 0 0.00% 0 0.00% 1 0.03% 4.197.152.47
30 252 0.37% 0 0.00% 40 0.38% 0 0.00% 0 0.00% 1 0.03% 4.197.172.4

Top 10 of 2055 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23276 34.43% 0 0.00% 3682 35.27% 0 0.00% 0 0.00% 2 0.06% v2713701.hosted-by-vdsina.ru
2 4611 6.82% 0 0.00% 729 6.99% 0 0.00% 0 0.00% 2 0.06% 68.218.109.167
3 4541 6.72% 0 0.00% 718 6.88% 0 0.00% 0 0.00% 1 0.03% phdemocraticcommittee45.koreacentral.cloudapp.azure.com
4 1627 2.41% 0 0.00% 257 2.47% 0 0.00% 0 0.00% 4 0.11% 94.141.124.186
5 1336 1.98% 0 0.00% 211 2.02% 0 0.00% 0 0.00% 3 0.09% 188x187x27x162.dynamic.spb.ertelecom.ru
6 1224 1.81% 0 0.00% 194 1.85% 0 0.00% 0 0.00% 19 0.54% 5x3x180x202.dynamic.spb.ertelecom.ru
7 1121 1.66% 0 0.00% 177 1.70% 0 0.00% 0 0.00% 1 0.03% 37.18.41.215
8 1000 1.48% 0 0.00% 158 1.52% 0 0.00% 0 0.00% 1 0.03% 185.82.72.121
9 1000 1.48% 0 0.00% 158 1.52% 0 0.00% 0 0.00% 1 0.03% 194.5.82.22
10 997 1.47% 0 0.00% 158 1.51% 0 0.00% 0 0.00% 6 0.17% 13.71.30.28

Top 30 of 376 Total Referrers
# Hits Referrer
1 23276 34.43% https://vykup-auto-prm.ru/
2 10721 15.86% - (Direct Request)
3 3181 4.71% https://www.google.com/
4 3121 4.62% https://www.google.fr/
5 3082 4.56% https://duckduckgo.com/
6 3062 4.53% https://www.google.de/
7 3056 4.52% https://www.yahoo.com/
8 3033 4.49% https://www.google.co.uk/
9 3024 4.47% https://www.bing.com/
10 2068 3.06% https://stoimsya.ru/price.html
11 1933 2.86% https://seo-creative.ru/
12 1277 1.89% https://vetosh-optom.ru
13 784 1.16% https://t.me/obucheniexrumer
14 514 0.76% https://obrabotka-klopov.ru/
15 389 0.58% https://t.me/KohLantaKrabiThailand
16 351 0.52% https://gifts-shop.su/
17 89 0.13% https://almatyeliteescorts.com
18 85 0.13% https://astanaeliteescorts.com
19 79 0.12% https://moscow-elite-escorts.com
20 71 0.11% https://spb-elite-escorts.com
21 62 0.09% http://androgelcernos.brushd.com
22 52 0.08% https://generiqueamlodipine.brushd.com
23 32 0.05% https://t.me/kiteanapaschool
24 30 0.04% http://rybelsusenligne.onlc.fr
25 29 0.04% http://androgel.ugu.pl/estradot
26 28 0.04% https://t.me/detivetrachat
27 20 0.03% https://sykaaa-casinos.fun
28 18 0.03% https://eulexin250flutamide.ukit.me/
29 17 0.03% http://lumigan.xobor.de
30 15 0.02% http://androgel.ugu.pl/testosterone_gel_cernos_gel

Top 15 of 700 Total User Agents
# Hits User Agent
1 6681 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6635 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 6612 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6575 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6543 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1143 1.69% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 1130 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
8 1117 1.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 1115 1.65% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 1096 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 1095 1.62% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 1092 1.62% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 1087 1.61% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 1080 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 1076 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for December 2025

Top 30 of 44 Total Countries
# Hits Files kB F kB In kB Out Country
1 31640 46.80% 0 0.00% 4803 46.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 27224 40.27% 0 0.00% 4307 41.26% 0 0.00% 0 0.00% Russian Federation
3 7703 11.39% 0 0.00% 1184 11.35% 0 0.00% 0 0.00% Commercial (com)
4 376 0.56% 0 0.00% 59 0.57% 0 0.00% 0 0.00% Network (net)
5 101 0.15% 0 0.00% 16 0.15% 0 0.00% 0 0.00% European Union
6 80 0.12% 0 0.00% 12 0.11% 0 0.00% 0 0.00% Singapore
7 71 0.11% 0 0.00% 5 0.05% 0 0.00% 0 0.00% Germany
8 65 0.10% 0 0.00% 10 0.10% 0 0.00% 0 0.00% Thailand
9 48 0.07% 0 0.00% 8 0.07% 0 0.00% 0 0.00% Czech Republic
10 46 0.07% 0 0.00% 7 0.07% 0 0.00% 0 0.00% Hungary
11 33 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
12 33 0.05% 0 0.00% 5 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
13 25 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Ukraine
14 23 0.03% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Taiwan
15 16 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Generic TLD (info)
16 16 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
17 15 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
18 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
19 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
21 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
22 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
23 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
24 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Australia
25 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
26 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
27 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
28 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
29 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla


Generated by Webalizer Version 2.23