Usage Statistics for coinlening.nl

Summary Period: April 2026
Generated 02-May-2026 08:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 44952
Total Files 0
Total Pages 44149
Total Visits 6684
Total kB Files 7063
Total kB In 0
Total kB Out 0
Total Unique Sites 1465
Total Unique URLs 0
Total Unique Referrers 99
Total Unique User Agents 472
. Avg Max
Hits per Hour 62 1340
Hits per Day 1498 2774
Files per Day 0 0
Pages per Day 1471 2745
Sites per Day 48 122
Visits per Day 222 285
kB Files per Day 235 437
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 44952

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1839 4.09% 0 0.00% 1826 4.14% 275 4.11% 113 7.71% 290 4.11% 0 0.00% 0 0.00%
2 1365 3.04% 0 0.00% 1349 3.06% 269 4.02% 112 7.65% 214 3.03% 0 0.00% 0 0.00%
3 1305 2.90% 0 0.00% 1291 2.92% 250 3.74% 100 6.83% 205 2.90% 0 0.00% 0 0.00%
4 1510 3.36% 0 0.00% 1488 3.37% 241 3.61% 94 6.42% 239 3.38% 0 0.00% 0 0.00%
5 1398 3.11% 0 0.00% 1381 3.13% 257 3.85% 100 6.83% 218 3.09% 0 0.00% 0 0.00%
6 1314 2.92% 0 0.00% 1275 2.89% 285 4.26% 112 7.65% 207 2.93% 0 0.00% 0 0.00%
7 1182 2.63% 0 0.00% 1165 2.64% 262 3.92% 104 7.10% 184 2.61% 0 0.00% 0 0.00%
8 1838 4.09% 0 0.00% 1810 4.10% 227 3.40% 94 6.42% 290 4.10% 0 0.00% 0 0.00%
9 1060 2.36% 0 0.00% 1025 2.32% 269 4.02% 122 8.33% 165 2.34% 0 0.00% 0 0.00%
10 2219 4.94% 0 0.00% 2207 5.00% 253 3.79% 121 8.26% 349 4.94% 0 0.00% 0 0.00%
11 935 2.08% 0 0.00% 925 2.10% 197 2.95% 89 6.08% 146 2.07% 0 0.00% 0 0.00%
12 1662 3.70% 0 0.00% 1639 3.71% 241 3.61% 110 7.51% 260 3.68% 0 0.00% 0 0.00%
13 780 1.74% 0 0.00% 765 1.73% 221 3.31% 93 6.35% 122 1.72% 0 0.00% 0 0.00%
14 863 1.92% 0 0.00% 848 1.92% 235 3.52% 93 6.35% 135 1.92% 0 0.00% 0 0.00%
15 2304 5.13% 0 0.00% 2193 4.97% 249 3.73% 110 7.51% 363 5.14% 0 0.00% 0 0.00%
16 1414 3.15% 0 0.00% 1382 3.13% 256 3.83% 103 7.03% 223 3.15% 0 0.00% 0 0.00%
17 2466 5.49% 0 0.00% 2371 5.37% 255 3.82% 98 6.69% 387 5.48% 0 0.00% 0 0.00%
18 1412 3.14% 0 0.00% 1400 3.17% 228 3.41% 95 6.48% 223 3.16% 0 0.00% 0 0.00%
19 1364 3.03% 0 0.00% 1338 3.03% 223 3.34% 93 6.35% 214 3.03% 0 0.00% 0 0.00%
20 2097 4.66% 0 0.00% 2077 4.70% 196 2.93% 106 7.24% 330 4.67% 0 0.00% 0 0.00%
21 1913 4.26% 0 0.00% 1887 4.27% 201 3.01% 101 6.89% 301 4.26% 0 0.00% 0 0.00%
22 2774 6.17% 0 0.00% 2745 6.22% 176 2.63% 100 6.83% 437 6.19% 0 0.00% 0 0.00%
23 1558 3.47% 0 0.00% 1524 3.45% 207 3.10% 96 6.55% 245 3.47% 0 0.00% 0 0.00%
24 1665 3.70% 0 0.00% 1652 3.74% 236 3.53% 97 6.62% 262 3.71% 0 0.00% 0 0.00%
25 1772 3.94% 0 0.00% 1767 4.00% 179 2.68% 89 6.08% 279 3.96% 0 0.00% 0 0.00%
26 1295 2.88% 0 0.00% 1284 2.91% 156 2.33% 75 5.12% 203 2.87% 0 0.00% 0 0.00%
27 1518 3.38% 0 0.00% 1491 3.38% 180 2.69% 87 5.94% 238 3.37% 0 0.00% 0 0.00%
28 701 1.56% 0 0.00% 687 1.56% 147 2.20% 78 5.32% 108 1.53% 0 0.00% 0 0.00%
29 852 1.90% 0 0.00% 785 1.78% 175 2.62% 88 6.01% 134 1.89% 0 0.00% 0 0.00%
30 577 1.28% 0 0.00% 572 1.30% 186 2.78% 70 4.78% 91 1.29% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1564 3.48% 0 0 0.00% 51 1556 3.52% 8 247 3.50% 0 0 0.00% 0 0 0.00%
1 48 1457 3.24% 0 0 0.00% 47 1422 3.22% 8 227 3.21% 0 0 0.00% 0 0 0.00%
2 56 1687 3.75% 0 0 0.00% 55 1669 3.78% 9 266 3.76% 0 0 0.00% 0 0 0.00%
3 56 1707 3.80% 0 0 0.00% 56 1680 3.81% 9 269 3.80% 0 0 0.00% 0 0 0.00%
4 44 1332 2.96% 0 0 0.00% 42 1283 2.91% 7 211 2.98% 0 0 0.00% 0 0 0.00%
5 38 1157 2.57% 0 0 0.00% 38 1141 2.58% 6 183 2.59% 0 0 0.00% 0 0 0.00%
6 40 1221 2.72% 0 0 0.00% 40 1206 2.73% 6 193 2.73% 0 0 0.00% 0 0 0.00%
7 40 1226 2.73% 0 0 0.00% 37 1117 2.53% 6 194 2.74% 0 0 0.00% 0 0 0.00%
8 97 2920 6.50% 0 0 0.00% 96 2898 6.56% 15 459 6.50% 0 0 0.00% 0 0 0.00%
9 53 1600 3.56% 0 0 0.00% 50 1529 3.46% 8 252 3.57% 0 0 0.00% 0 0 0.00%
10 62 1882 4.19% 0 0 0.00% 62 1865 4.22% 10 298 4.22% 0 0 0.00% 0 0 0.00%
11 46 1390 3.09% 0 0 0.00% 45 1377 3.12% 7 219 3.10% 0 0 0.00% 0 0 0.00%
12 62 1884 4.19% 0 0 0.00% 62 1864 4.22% 10 296 4.18% 0 0 0.00% 0 0 0.00%
13 49 1490 3.31% 0 0 0.00% 48 1469 3.33% 8 234 3.32% 0 0 0.00% 0 0 0.00%
14 49 1471 3.27% 0 0 0.00% 48 1441 3.26% 8 231 3.27% 0 0 0.00% 0 0 0.00%
15 130 3918 8.72% 0 0 0.00% 129 3888 8.81% 21 619 8.76% 0 0 0.00% 0 0 0.00%
16 71 2146 4.77% 0 0 0.00% 68 2049 4.64% 11 338 4.79% 0 0 0.00% 0 0 0.00%
17 63 1917 4.26% 0 0 0.00% 63 1892 4.29% 10 302 4.27% 0 0 0.00% 0 0 0.00%
18 96 2894 6.44% 0 0 0.00% 95 2851 6.46% 15 456 6.46% 0 0 0.00% 0 0 0.00%
19 71 2139 4.76% 0 0 0.00% 70 2110 4.78% 11 333 4.71% 0 0 0.00% 0 0 0.00%
20 67 2033 4.52% 0 0 0.00% 66 2000 4.53% 10 315 4.46% 0 0 0.00% 0 0 0.00%
21 72 2183 4.86% 0 0 0.00% 71 2146 4.86% 11 341 4.83% 0 0 0.00% 0 0 0.00%
22 67 2015 4.48% 0 0 0.00% 66 2001 4.53% 10 314 4.45% 0 0 0.00% 0 0 0.00%
23 57 1719 3.82% 0 0 0.00% 56 1695 3.84% 9 267 3.77% 0 0 0.00% 0 0 0.00%

Top 30 of 1465 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4504 10.02% 0 0.00% 713 10.09% 0 0.00% 0 0.00% 474 7.09% host-109-107-186-56.hosted-by-vdsina.com
2 3132 6.97% 0 0.00% 495 7.02% 0 0.00% 0 0.00% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2772 6.17% 0 0.00% 439 6.21% 0 0.00% 0 0.00% 4 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
4 2699 6.00% 0 0.00% 427 6.05% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2043 4.54% 0 0.00% 323 4.58% 0 0.00% 0 0.00% 13 0.19% 20.48.232.178
6 1834 4.08% 0 0.00% 290 4.11% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1528 3.40% 0 0.00% 242 3.42% 0 0.00% 0 0.00% 522 7.81% 12-50-107-222.att-inc.com
8 1482 3.30% 0 0.00% 234 3.32% 0 0.00% 0 0.00% 3 0.04% 5x3x182x241.dynamic.spb.ertelecom.ru
9 1290 2.87% 0 0.00% 204 2.89% 0 0.00% 0 0.00% 1 0.01% 193.19.207.91
10 1000 2.22% 0 0.00% 158 2.24% 0 0.00% 0 0.00% 1 0.01% 45.131.195.66
11 1000 2.22% 0 0.00% 158 2.24% 0 0.00% 0 0.00% 1 0.01% 89.251.0.240
12 848 1.89% 0 0.00% 134 1.90% 0 0.00% 0 0.00% 7 0.10% 172.190.142.176
13 508 1.13% 0 0.00% 80 1.14% 0 0.00% 0 0.00% 1 0.01% 45.92.229.132
14 506 1.13% 0 0.00% 80 1.13% 0 0.00% 0 0.00% 4 0.06% 20.151.229.110
15 427 0.95% 0 0.00% 68 0.96% 0 0.00% 0 0.00% 300 4.49% 31.133.32.102
16 386 0.86% 0 0.00% 61 0.86% 0 0.00% 0 0.00% 3 0.04% 132.196.3.209
17 378 0.84% 0 0.00% 60 0.85% 0 0.00% 0 0.00% 1 0.01% 51.107.88.105
18 378 0.84% 0 0.00% 60 0.85% 0 0.00% 0 0.00% 1 0.01% 74.248.134.16
19 359 0.80% 0 0.00% 57 0.80% 0 0.00% 0 0.00% 277 4.14% 23.247.136.254
20 315 0.70% 0 0.00% 50 0.71% 0 0.00% 0 0.00% 3 0.04% 20.151.131.235
21 311 0.69% 0 0.00% 49 0.70% 0 0.00% 0 0.00% 2 0.03% 40.85.219.177
22 292 0.65% 0 0.00% 46 0.65% 0 0.00% 0 0.00% 2 0.03% 20.43.19.237
23 290 0.65% 0 0.00% 46 0.65% 0 0.00% 0 0.00% 1 0.01% 45.131.195.84
24 290 0.65% 0 0.00% 46 0.65% 0 0.00% 0 0.00% 1 0.01% 89.251.0.226
25 275 0.61% 0 0.00% 44 0.62% 0 0.00% 0 0.00% 226 3.38% 159.203.174.207
26 270 0.60% 0 0.00% 43 0.60% 0 0.00% 0 0.00% 57 0.85% 217.15.57.158
27 230 0.51% 0 0.00% 36 0.52% 0 0.00% 0 0.00% 40 0.60% 144.31.233.194
28 225 0.50% 0 0.00% 36 0.50% 0 0.00% 0 0.00% 180 2.69% server.ariabirdpoducts.com
29 214 0.48% 0 0.00% 34 0.48% 0 0.00% 0 0.00% 183 2.74% plxserver01.cyphersoftware.com
30 208 0.46% 0 0.00% 33 0.47% 0 0.00% 0 0.00% 2 0.03% 51.120.81.94

Top 10 of 1465 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4504 10.02% 0 0.00% 713 10.09% 0 0.00% 0 0.00% 474 7.09% host-109-107-186-56.hosted-by-vdsina.com
2 3132 6.97% 0 0.00% 495 7.02% 0 0.00% 0 0.00% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2772 6.17% 0 0.00% 439 6.21% 0 0.00% 0 0.00% 4 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
4 2699 6.00% 0 0.00% 427 6.05% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2043 4.54% 0 0.00% 323 4.58% 0 0.00% 0 0.00% 13 0.19% 20.48.232.178
6 1834 4.08% 0 0.00% 290 4.11% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1528 3.40% 0 0.00% 242 3.42% 0 0.00% 0 0.00% 522 7.81% 12-50-107-222.att-inc.com
8 1482 3.30% 0 0.00% 234 3.32% 0 0.00% 0 0.00% 3 0.04% 5x3x182x241.dynamic.spb.ertelecom.ru
9 1290 2.87% 0 0.00% 204 2.89% 0 0.00% 0 0.00% 1 0.01% 193.19.207.91
10 1000 2.22% 0 0.00% 158 2.24% 0 0.00% 0 0.00% 1 0.01% 45.131.195.66

Top 30 of 99 Total Referrers
# Hits Referrer
1 19732 43.90% - (Direct Request)
2 10864 24.17% https://builder-spb.ru
3 6697 14.90% https://seo-creative.ru/
4 3369 7.49% https://ortoportpro.ru/
5 1235 2.75% https://negabaritz.ru
6 200 0.44% http://185.172.129.65
7 108 0.24% https://t.me/s/cheburnet_bot_vpn
8 104 0.23% https://t.me/VPN_BEST_PRICE_BOT
9 100 0.22% https://outsideluck.com
10 97 0.22% https://t.me/cheburnet_bot_vpn
11 96 0.21% https://cabinet.outsideluck.com
12 36 0.08% https://coinlening.nl
13 24 0.05% binance.com
14 10 0.02% http://meldonium.xobor.de
15 10 0.02% http://xyzalachatxyzall.brushd.com
16 10 0.02% https://lidocain-creme-xylocain-salbe.brushd.com
17 9 0.02% coinlening.nl
18 6 0.01% http://coinlening.nl
19 6 0.01% http://ppt.cc/fPd2kx
20 5 0.01% http://cgmood.com/getoralsemaglutide
21 5 0.01% http://metformin.iq24.pl
22 5 0.01% http://ppt.cc/f25dxx
23 5 0.01% http://ppt.cc/f2ZaXx
24 5 0.01% http://ppt.cc/fi2ttx
25 5 0.01% http://ppt.cc/fz2hyx
26 5 0.01% http://ppt.cc/fzUhYx
27 5 0.01% http://slimexauslandbestellen.xobor.de
28 5 0.01% http://trouver-lioresal.cours.net
29 5 0.01% https://lorien4.systeme.io/axepta-online-bestellen
30 5 0.01% https://luvox.xobor.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00% aisearchindex.space

Top 15 of 472 Total User Agents
# Hits User Agent
1 4613 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4583 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4573 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4501 10.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4439 9.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 539 1.20% Go-http-client/1.1
7 405 0.90% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 340 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 334 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 200 0.44% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 150 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 132 0.29% Mozilla/4.0
13 129 0.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 113 0.25% Opera/9.80
15 109 0.24% Mozilla/5.0

Usage by Country for April 2026

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 22750 50.61% 0 0.00% 3587 50.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 12221 27.19% 0 0.00% 1933 27.36% 0 0.00% 0 0.00% Russian Federation
3 8807 19.59% 0 0.00% 1365 19.33% 0 0.00% 0 0.00% Commercial (com)
4 399 0.89% 0 0.00% 62 0.88% 0 0.00% 0 0.00% Network (net)
5 158 0.35% 0 0.00% 24 0.34% 0 0.00% 0 0.00% Singapore
6 147 0.33% 0 0.00% 22 0.32% 0 0.00% 0 0.00% Poland
7 69 0.15% 0 0.00% 11 0.15% 0 0.00% 0 0.00% Hungary
8 51 0.11% 0 0.00% 8 0.11% 0 0.00% 0 0.00% United States
9 46 0.10% 0 0.00% 7 0.10% 0 0.00% 0 0.00% Vietnam
10 38 0.08% 0 0.00% 6 0.09% 0 0.00% 0 0.00% Non-Profit (org)
11 35 0.08% 0 0.00% 6 0.08% 0 0.00% 0 0.00% Germany
12 35 0.08% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Ukraine
13 26 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Colombia
14 22 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% European Union
15 18 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
16 12 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
17 12 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Cambodia
18 12 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Netherlands
19 11 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
20 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Turkey
21 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% India
22 10 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Zimbabwe
23 7 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
24 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
25 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
26 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
28 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
29 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
30 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23