Usage Statistics for coinlening.nl

Summary Period: September 2024
Generated 18-Sep-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 5896
Total Files 0
Total Pages 4971
Total Visits 421
Total kB Files 804
Total Unique Sites 700
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 215
. Avg Max
Hits per Hour 13 2308
Hits per Day 327 2370
Files per Day 0 0
Pages per Day 276 2354
Sites per Day 38 200
Visits per Day 23 66
kB Files per Day 45 375
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5896

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 42 0.71% 0 0.00% 30 0.60% 27 6.41% 32 4.57% 7 0.83%
2 432 7.33% 0 0.00% 45 0.91% 29 6.89% 200 28.57% 9 1.10%
3 54 0.92% 0 0.00% 29 0.58% 15 3.56% 19 2.71% 7 0.87%
4 90 1.53% 0 0.00% 71 1.43% 66 15.68% 73 10.43% 14 1.77%
5 34 0.58% 0 0.00% 27 0.54% 15 3.56% 19 2.71% 4 0.47%
6 73 1.24% 0 0.00% 63 1.27% 34 8.08% 37 5.29% 10 1.22%
7 85 1.44% 0 0.00% 62 1.25% 26 6.18% 32 4.57% 13 1.65%
8 61 1.03% 0 0.00% 30 0.60% 19 4.51% 34 4.86% 8 1.00%
9 49 0.83% 0 0.00% 38 0.76% 27 6.41% 32 4.57% 6 0.75%
10 33 0.56% 0 0.00% 27 0.54% 25 5.94% 27 3.86% 5 0.65%
11 46 0.78% 0 0.00% 41 0.82% 24 5.70% 25 3.57% 6 0.71%
12 59 1.00% 0 0.00% 51 1.03% 24 5.70% 32 4.57% 8 0.96%
13 255 4.32% 0 0.00% 36 0.72% 18 4.28% 122 17.43% 6 0.71%
14 166 2.82% 0 0.00% 32 0.64% 20 4.75% 67 9.57% 4 0.55%
15 247 4.19% 0 0.00% 242 4.87% 13 3.09% 14 2.00% 39 4.86%
16 2370 40.20% 0 0.00% 2354 47.35% 17 4.04% 19 2.71% 375 46.66%
17 1796 30.46% 0 0.00% 1792 36.05% 22 5.23% 22 3.14% 282 35.14%
18 4 0.07% 0 0.00% 1 0.02% 1 0.24% 4 0.57% 1 0.08%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 204 3.46% 0 0 0.00% 7 142 2.86% 1 25 3.05%
1 8 158 2.68% 0 0 0.00% 6 109 2.19% 1 20 2.48%
2 8 150 2.54% 0 0 0.00% 6 109 2.19% 1 18 2.26%
3 8 156 2.65% 0 0 0.00% 5 104 2.09% 1 19 2.42%
4 24 433 7.34% 0 0 0.00% 19 354 7.12% 3 57 7.13%
5 8 151 2.56% 0 0 0.00% 6 110 2.21% 1 18 2.21%
6 6 117 1.98% 0 0 0.00% 6 113 2.27% 1 19 2.30%
7 136 2457 41.67% 0 0 0.00% 134 2415 48.58% 21 385 47.90%
8 11 205 3.48% 0 0 0.00% 5 106 2.13% 1 18 2.21%
9 6 121 2.05% 0 0 0.00% 5 107 2.15% 1 17 2.17%
10 10 195 3.31% 0 0 0.00% 5 106 2.13% 1 19 2.30%
11 11 213 3.61% 0 0 0.00% 7 130 2.62% 1 25 3.05%
12 6 120 2.04% 0 0 0.00% 5 103 2.07% 1 17 2.13%
13 6 116 1.97% 0 0 0.00% 6 112 2.25% 1 18 2.28%
14 8 160 2.71% 0 0 0.00% 6 117 2.35% 1 21 2.66%
15 9 175 2.97% 0 0 0.00% 8 148 2.98% 1 21 2.62%
16 11 205 3.48% 0 0 0.00% 8 154 3.10% 1 20 2.50%
17 7 141 2.39% 0 0 0.00% 6 122 2.45% 1 20 2.54%
18 5 106 1.80% 0 0 0.00% 5 91 1.83% 1 14 1.69%
19 2 38 0.64% 0 0 0.00% 1 35 0.70% 0 3 0.35%
20 2 43 0.73% 0 0 0.00% 2 38 0.76% 0 5 0.63%
21 4 74 1.26% 0 0 0.00% 1 35 0.70% 0 5 0.63%
22 5 92 1.56% 0 0 0.00% 3 59 1.19% 1 12 1.46%
23 3 66 1.12% 0 0 0.00% 2 52 1.05% 0 8 1.02%

Top 30 of 700 Total Sites
# Hits Files kB F Visits Hostname
1 2308 39.15% 0 0.00% 365 45.44% 1 0.24% 52.140.246.184
2 1797 30.48% 0 0.00% 284 35.38% 2 0.48% host-77-238-246-154.hosted-by-vdsina.com
3 225 3.82% 0 0.00% 36 4.43% 1 0.24% 20.169.44.36
4 36 0.61% 0 0.00% 6 0.71% 2 0.48% blue3054.startdedicated.de
5 29 0.49% 0 0.00% 5 0.57% 1 0.24% hostglobal.plus
6 28 0.47% 0 0.00% 0 0.00% 0 0.00% 45.130.136.70
7 24 0.41% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
8 23 0.39% 0 0.00% 4 0.45% 3 0.71% 94.156.65.66
9 22 0.37% 0 0.00% 3 0.43% 8 1.90% 182.16.21.98
10 22 0.37% 0 0.00% 0 0.00% 1 0.24% 196.244.192.37
11 21 0.36% 0 0.00% 0 0.00% 1 0.24% 45.130.136.71
12 18 0.31% 0 0.00% 0 0.00% 1 0.24% 64.64.123.35
13 17 0.29% 0 0.00% 0 0.00% 0 0.00% 64.64.123.34
14 17 0.29% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
15 17 0.29% 0 0.00% 3 0.33% 1 0.24% ns3014677.ip-188-165-217.eu
16 17 0.29% 0 0.00% 3 0.33% 2 0.48% ns31051769.ip-54-38-85.eu
17 16 0.27% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
18 16 0.27% 0 0.00% 3 0.32% 1 0.24% vmi2106784.contaboserver.net
19 15 0.25% 0 0.00% 2 0.30% 1 0.24% ns508362.ip-192-95-30.net
20 13 0.22% 0 0.00% 0 0.00% 0 0.00% 45.67.99.45
21 12 0.20% 0 0.00% 2 0.24% 4 0.95% 178.215.236.166
22 12 0.20% 0 0.00% 2 0.24% 7 1.66% crawl-66-249-66-167.googlebot.com
23 11 0.19% 0 0.00% 2 0.22% 10 2.38% nbl216.ntup.net
24 11 0.19% 0 0.00% 2 0.22% 10 2.38% nbl32.ntup.net
25 10 0.17% 0 0.00% 0 0.00% 1 0.24% 104.156.231.210.vultrusercontent.com
26 10 0.17% 0 0.00% 0 0.00% 1 0.24% 139.84.197.30.vultrusercontent.com
27 10 0.17% 0 0.00% 0 0.00% 1 0.24% 149.28.207.63.vultrusercontent.com
28 10 0.17% 0 0.00% 0 0.00% 1 0.24% 158.247.197.196.vultrusercontent.com
29 10 0.17% 0 0.00% 0 0.00% 1 0.24% 207.246.72.148.vultrusercontent.com
30 10 0.17% 0 0.00% 0 0.00% 1 0.24% 45.32.174.7.vultrusercontent.com

Top 10 of 700 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 39.15% 0 0.00% 365 45.44% 1 0.24% 52.140.246.184
2 1797 30.48% 0 0.00% 284 35.38% 2 0.48% host-77-238-246-154.hosted-by-vdsina.com
3 225 3.82% 0 0.00% 36 4.43% 1 0.24% 20.169.44.36
4 36 0.61% 0 0.00% 6 0.71% 2 0.48% blue3054.startdedicated.de
5 29 0.49% 0 0.00% 5 0.57% 1 0.24% hostglobal.plus
6 23 0.39% 0 0.00% 4 0.45% 3 0.71% 94.156.65.66
7 22 0.37% 0 0.00% 3 0.43% 8 1.90% 182.16.21.98
8 17 0.29% 0 0.00% 3 0.33% 1 0.24% ns3014677.ip-188-165-217.eu
9 17 0.29% 0 0.00% 3 0.33% 2 0.48% ns31051769.ip-54-38-85.eu
10 16 0.27% 0 0.00% 3 0.32% 1 0.24% vmi2106784.contaboserver.net

Top 9 of 15 Total Referrers
# Hits Referrer
1 4037 68.47% - (Direct Request)
2 1794 30.43% https://vavadacasino1.ru/
3 17 0.29% http://www.baidu.com/
4 13 0.22% http://www.coinlening.nl
5 7 0.12% www.google.com
6 4 0.07% https://www.google.com/
7 3 0.05% coinlening.nl
8 3 0.05% http://coinlening.nl
9 1 0.02% https://coinlening.nl

Top 15 of 215 Total User Agents
# Hits User Agent
1 153 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 143 2.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
3 141 2.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
4 139 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 139 2.36% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 137 2.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
7 133 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 127 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 127 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 124 2.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 123 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 120 2.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 119 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 118 2.00% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 107 1.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for September 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 3603 61.11% 0 0.00% 459 57.08% Unresolved/Unknown
2 2132 36.16% 0 0.00% 319 39.75% Commercial (com)
3 62 1.05% 0 0.00% 10 1.22% Network (net)
4 45 0.76% 0 0.00% 7 0.89% Germany
5 35 0.59% 0 0.00% 6 0.69% European Union
6 3 0.05% 0 0.00% 0 0.06% Non-Profit (org)
7 3 0.05% 0 0.00% 0 0.06% Brazil
8 3 0.05% 0 0.00% 0 0.06% Netherlands
9 2 0.03% 0 0.00% 0 0.04% Canada
10 1 0.02% 0 0.00% 0 0.02% Belarus
11 1 0.02% 0 0.00% 0 0.02% China
12 1 0.02% 0 0.00% 0 0.02% Georgia
13 1 0.02% 0 0.00% 0 0.02% India
14 1 0.02% 0 0.00% 0 0.02% Poland
15 1 0.02% 0 0.00% 0 0.02% Russian Federation
16 1 0.02% 0 0.00% 0 0.02% Singapore
17 1 0.02% 0 0.00% 0 0.02% Vietnam


Generated by Webalizer Version 2.23