Usage Statistics for coinlening.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4334
Total Files 1016
Total Pages 1830
Total Visits 911
Total kB Files 19609
Total kB In 0
Total kB Out 0
Total Unique Sites 1745
Total Unique URLs 56
Total Unique Referrers 141
Total Unique User Agents 362
. Avg Max
Hits per Hour 6 187
Hits per Day 149 502
Files per Day 35 105
Pages per Day 63 223
Sites per Day 60 331
Visits per Day 31 60
kB Files per Day 676 3259
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 23.44% 1016
Code 301 - Moved Permanently 0.16% 7
Code 400 - Bad Request 0.16% 7
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 76.17% 3301

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 502 11.58% 40 3.94% 125 6.83% 48 5.27% 331 18.97% 1017 5.19% 0 0.00% 0 0.00%
2 52 1.20% 15 1.48% 25 1.37% 24 2.63% 25 1.43% 228 1.16% 0 0.00% 0 0.00%
3 70 1.62% 24 2.36% 56 3.06% 28 3.07% 33 1.89% 204 1.04% 0 0.00% 0 0.00%
4 98 2.26% 36 3.54% 61 3.33% 29 3.18% 33 1.89% 908 4.63% 0 0.00% 0 0.00%
5 130 3.00% 45 4.43% 88 4.81% 33 3.62% 47 2.69% 1027 5.24% 0 0.00% 0 0.00%
6 102 2.35% 30 2.95% 45 2.46% 28 3.07% 34 1.95% 624 3.18% 0 0.00% 0 0.00%
7 255 5.88% 30 2.95% 223 12.19% 31 3.40% 34 1.95% 352 1.80% 0 0.00% 0 0.00%
8 165 3.81% 17 1.67% 19 1.04% 19 2.09% 148 8.48% 110 0.56% 0 0.00% 0 0.00%
9 380 8.77% 30 2.95% 59 3.22% 45 4.94% 242 13.87% 858 4.38% 0 0.00% 0 0.00%
10 136 3.14% 36 3.54% 69 3.77% 30 3.29% 41 2.35% 668 3.41% 0 0.00% 0 0.00%
11 187 4.31% 105 10.33% 96 5.25% 45 4.94% 51 2.92% 3259 16.62% 0 0.00% 0 0.00%
12 151 3.48% 78 7.68% 102 5.57% 60 6.59% 84 4.81% 1473 7.51% 0 0.00% 0 0.00%
13 51 1.18% 18 1.77% 35 1.91% 23 2.52% 31 1.78% 126 0.64% 0 0.00% 0 0.00%
14 47 1.08% 17 1.67% 22 1.20% 18 1.98% 32 1.83% 124 0.63% 0 0.00% 0 0.00%
15 86 1.98% 48 4.72% 47 2.57% 26 2.85% 35 2.01% 1433 7.31% 0 0.00% 0 0.00%
16 477 11.01% 25 2.46% 43 2.35% 34 3.73% 293 16.79% 278 1.42% 0 0.00% 0 0.00%
17 47 1.08% 23 2.26% 38 2.08% 28 3.07% 36 2.06% 166 0.85% 0 0.00% 0 0.00%
18 153 3.53% 31 3.05% 91 4.97% 35 3.84% 47 2.69% 895 4.56% 0 0.00% 0 0.00%
19 102 2.35% 50 4.92% 66 3.61% 37 4.06% 46 2.64% 349 1.78% 0 0.00% 0 0.00%
20 132 3.05% 53 5.22% 67 3.66% 34 3.73% 47 2.69% 801 4.09% 0 0.00% 0 0.00%
21 45 1.04% 22 2.17% 37 2.02% 27 2.96% 28 1.60% 260 1.32% 0 0.00% 0 0.00%
22 58 1.34% 19 1.87% 35 1.91% 19 2.09% 29 1.66% 144 0.73% 0 0.00% 0 0.00%
23 430 9.92% 21 2.07% 42 2.30% 31 3.40% 322 18.45% 155 0.79% 0 0.00% 0 0.00%
24 95 2.19% 22 2.17% 84 4.59% 28 3.07% 34 1.95% 425 2.17% 0 0.00% 0 0.00%
25 126 2.91% 72 7.09% 79 4.32% 33 3.62% 37 2.12% 1802 9.19% 0 0.00% 0 0.00%
26 47 1.08% 18 1.77% 27 1.48% 25 2.74% 29 1.66% 139 0.71% 0 0.00% 0 0.00%
27 46 1.06% 25 2.46% 38 2.08% 27 2.96% 32 1.83% 297 1.51% 0 0.00% 0 0.00%
28 63 1.45% 32 3.15% 46 2.51% 26 2.85% 30 1.72% 534 2.72% 0 0.00% 0 0.00%
29 101 2.33% 34 3.35% 65 3.55% 40 4.39% 47 2.69% 952 4.86% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 165 3.81% 1 42 4.13% 1 50 2.73% 26 743 3.79% 0 0 0.00% 0 0 0.00%
1 3 107 2.47% 1 29 2.85% 1 50 2.73% 19 563 2.87% 0 0 0.00% 0 0 0.00%
2 6 180 4.15% 2 60 5.91% 3 107 5.85% 62 1789 9.12% 0 0 0.00% 0 0 0.00%
3 4 140 3.23% 1 41 4.04% 2 68 3.72% 32 936 4.77% 0 0 0.00% 0 0 0.00%
4 4 139 3.21% 1 41 4.04% 2 63 3.44% 9 266 1.36% 0 0 0.00% 0 0 0.00%
5 4 126 2.91% 1 47 4.63% 2 69 3.77% 32 928 4.73% 0 0 0.00% 0 0 0.00%
6 6 192 4.43% 2 62 6.10% 3 90 4.92% 56 1611 8.22% 0 0 0.00% 0 0 0.00%
7 2 65 1.50% 0 21 2.07% 1 34 1.86% 8 239 1.22% 0 0 0.00% 0 0 0.00%
8 4 118 2.72% 1 29 2.85% 2 63 3.44% 18 524 2.67% 0 0 0.00% 0 0 0.00%
9 4 123 2.84% 1 38 3.74% 1 39 2.13% 23 675 3.44% 0 0 0.00% 0 0 0.00%
10 10 310 7.15% 4 122 12.01% 3 109 5.96% 125 3619 18.46% 0 0 0.00% 0 0 0.00%
11 7 219 5.05% 1 36 3.54% 1 42 2.30% 13 386 1.97% 0 0 0.00% 0 0 0.00%
12 7 226 5.21% 1 30 2.95% 1 39 2.13% 11 331 1.69% 0 0 0.00% 0 0 0.00%
13 7 209 4.82% 1 35 3.44% 1 48 2.62% 24 687 3.50% 0 0 0.00% 0 0 0.00%
14 16 480 11.08% 1 42 4.13% 10 300 16.39% 25 723 3.69% 0 0 0.00% 0 0 0.00%
15 6 184 4.25% 1 37 3.64% 1 48 2.62% 31 892 4.55% 0 0 0.00% 0 0 0.00%
16 6 186 4.29% 1 33 3.25% 1 45 2.46% 14 417 2.13% 0 0 0.00% 0 0 0.00%
17 7 218 5.03% 0 27 2.66% 4 132 7.21% 9 257 1.31% 0 0 0.00% 0 0 0.00%
18 4 132 3.05% 0 19 1.87% 1 39 2.13% 5 136 0.70% 0 0 0.00% 0 0 0.00%
19 7 219 5.05% 1 40 3.94% 3 109 5.96% 25 734 3.74% 0 0 0.00% 0 0 0.00%
20 6 178 4.11% 1 55 5.41% 2 70 3.83% 16 468 2.38% 0 0 0.00% 0 0 0.00%
21 5 166 3.83% 1 38 3.74% 2 71 3.88% 26 741 3.78% 0 0 0.00% 0 0 0.00%
22 3 105 2.42% 1 37 3.64% 2 70 3.83% 12 345 1.76% 0 0 0.00% 0 0 0.00%
23 5 147 3.39% 1 55 5.41% 2 75 4.10% 55 1599 8.16% 0 0 0.00% 0 0 0.00%

Top 23 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 650 15.00% 3945 20.12% 0 0.00% 0 0.00% /
2 38 0.88% 302 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 28 0.65% 48 0.24% 0 0.00% 0 0.00% /js/main.js
4 22 0.51% 728 3.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 22 0.51% 1094 5.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 21 0.48% 1218 6.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 21 0.48% 181 0.92% 0 0.00% 0 0.00% /styles/main.css
8 21 0.48% 40 0.20% 0 0.00% 0 0.00% /styles/main_responsive.css
9 19 0.44% 1189 6.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 17 0.39% 1434 7.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 15 0.35% 1777 9.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 14 0.32% 1617 8.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 13 0.30% 1744 8.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 8 0.18% 259 1.32% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
15 8 0.18% 768 3.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
16 8 0.18% 778 3.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 6 0.14% 49 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 6 0.14% 556 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
19 6 0.14% 366 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 5 0.12% 38 0.19% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 3 0.07% 2 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 2 0.05% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 1 0.02% 31 0.16% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 650 15.00% 3945 20.12% 0 0.00% 0 0.00% /
2 15 0.35% 1777 9.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
3 13 0.30% 1744 8.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 14 0.32% 1617 8.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 17 0.39% 1434 7.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 21 0.48% 1218 6.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 19 0.44% 1189 6.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 22 0.51% 1094 5.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 8 0.18% 778 3.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
10 8 0.18% 768 3.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 650 15.00% 591 87.30% /
2 38 0.88% 17 2.51% /plesk-stat/webstat-ssl/
3 15 0.35% 10 1.48% /plesk-stat/webstat-ssl/usage_202312.html
4 17 0.39% 7 1.03% /plesk-stat/webstat-ssl/usage_202402.html
5 1 0.02% 6 0.89% /plesk-stat/ftpstat/usage_202310.html
6 8 0.18% 6 0.89% /plesk-stat/ftpstat/usage_202401.html
7 8 0.18% 6 0.89% /plesk-stat/webstat/usage_202311.html
8 8 0.18% 6 0.89% /plesk-stat/webstat/usage_202312.html
9 14 0.32% 5 0.74% /plesk-stat/webstat-ssl/usage_202311.html
10 13 0.30% 5 0.74% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 650 15.00% 556 85.02% /
2 38 0.88% 26 3.98% /plesk-stat/webstat-ssl/
3 17 0.39% 11 1.68% /plesk-stat/webstat-ssl/usage_202402.html
4 13 0.30% 8 1.22% /plesk-stat/webstat-ssl/usage_202401.html
5 8 0.18% 7 1.07% /plesk-stat/ftpstat/usage_202401.html
6 1 0.02% 6 0.92% /plesk-stat/ftpstat/usage_202310.html
7 8 0.18% 6 0.92% /plesk-stat/webstat/usage_202311.html
8 8 0.18% 6 0.92% /plesk-stat/webstat/usage_202312.html
9 14 0.32% 5 0.76% /plesk-stat/webstat-ssl/usage_202311.html
10 15 0.35% 5 0.76% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1745 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 4.29% 0 0.00% 147 0.75% 0 0.00% 0 0.00% 1 0.11% 154.90.49.216
2 77 1.78% 0 0.00% 61 0.31% 0 0.00% 0 0.00% 1 0.11% 45.130.83.132
3 67 1.55% 3 0.30% 70 0.36% 0 0.00% 0 0.00% 1 0.11% 68.183.185.110
4 44 1.02% 32 3.15% 219 1.12% 0 0.00% 0 0.00% 40 4.39% hebei.22.121.in-addr.arpa
5 42 0.97% 2 0.20% 45 0.23% 0 0.00% 0 0.00% 1 0.11% ec2-35-87-53-159.us-west-2.compute.amazonaws.com
6 36 0.83% 6 0.59% 536 2.73% 0 0.00% 0 0.00% 18 1.98% 216.244.66.226
7 35 0.81% 3 0.30% 45 0.23% 0 0.00% 0 0.00% 4 0.44% 91.92.247.104
8 34 0.78% 2 0.20% 38 0.20% 0 0.00% 0 0.00% 2 0.22% 20.37.218.192
9 34 0.78% 2 0.20% 38 0.20% 0 0.00% 0 0.00% 2 0.22% 20.96.30.178
10 34 0.78% 25 2.46% 1211 6.17% 0 0.00% 0 0.00% 1 0.11% crawler-53.nicecrawler.com
11 28 0.65% 0 0.00% 22 0.11% 0 0.00% 0 0.00% 1 0.11% 94.156.68.176
12 27 0.62% 1 0.10% 11 0.06% 0 0.00% 0 0.00% 1 0.11% 20.14.73.85
13 26 0.60% 14 1.38% 193 0.98% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
14 26 0.60% 0 0.00% 21 0.10% 0 0.00% 0 0.00% 1 0.11% 91.92.255.184
15 26 0.60% 2 0.20% 32 0.16% 0 0.00% 0 0.00% 1 0.11% 98.67.162.196
16 26 0.60% 26 2.56% 823 4.20% 0 0.00% 0 0.00% 9 0.99% hn.kd.ny.adsl
17 26 0.60% 2 0.20% 32 0.16% 0 0.00% 0 0.00% 2 0.22% tube-hosting.com
18 25 0.58% 1 0.10% 25 0.13% 0 0.00% 0 0.00% 3 0.33% 94.156.64.216
19 24 0.55% 14 1.38% 246 1.25% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
20 24 0.55% 6 0.59% 539 2.75% 0 0.00% 0 0.00% 3 0.33% ninja-crawler102.webmeup.com
21 23 0.53% 6 0.59% 246 1.26% 0 0.00% 0 0.00% 1 0.11% ip-49-174.4vendeta.com
22 22 0.51% 18 1.77% 684 3.49% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
23 22 0.51% 2 0.20% 29 0.15% 0 0.00% 0 0.00% 3 0.33% 91.92.251.173
24 21 0.48% 2 0.20% 27 0.14% 0 0.00% 0 0.00% 1 0.11% 143.198.95.73
25 21 0.48% 2 0.20% 27 0.14% 0 0.00% 0 0.00% 1 0.11% 170.64.177.120
26 21 0.48% 2 0.20% 28 0.14% 0 0.00% 0 0.00% 2 0.22% 91.92.241.245
27 21 0.48% 2 0.20% 27 0.14% 0 0.00% 0 0.00% 1 0.11% vmi1630954.contaboserver.net
28 20 0.46% 2 0.20% 0 0.00% 0 0.00% 0 0.00% 2 0.22% 203.159.90.28
29 20 0.46% 9 0.89% 548 2.80% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-129.dataproviderbot.com
30 20 0.46% 2 0.20% 27 0.14% 0 0.00% 0 0.00% 1 0.11% ip236.ip-151-80-223.eu

Top 10 of 1745 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.78% 25 2.46% 1211 6.17% 0 0.00% 0 0.00% 1 0.11% crawler-53.nicecrawler.com
2 26 0.60% 26 2.56% 823 4.20% 0 0.00% 0 0.00% 9 0.99% hn.kd.ny.adsl
3 22 0.51% 18 1.77% 684 3.49% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
4 20 0.46% 9 0.89% 548 2.80% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-129.dataproviderbot.com
5 24 0.55% 6 0.59% 539 2.75% 0 0.00% 0 0.00% 3 0.33% ninja-crawler102.webmeup.com
6 36 0.83% 6 0.59% 536 2.73% 0 0.00% 0 0.00% 18 1.98% 216.244.66.226
7 11 0.25% 8 0.79% 386 1.97% 0 0.00% 0 0.00% 1 0.11% 104.222.134.34.bc.googleusercontent.com
8 11 0.25% 8 0.79% 386 1.97% 0 0.00% 0 0.00% 1 0.11% 75.181.69.34.bc.googleusercontent.com
9 9 0.21% 9 0.89% 385 1.96% 0 0.00% 0 0.00% 1 0.11% 27.115.124.101
10 4 0.09% 3 0.30% 384 1.96% 0 0.00% 0 0.00% 1 0.11% crawlbs241.1and1.org

Top 13 of 141 Total Referrers
# Hits Referrer
1 3649 84.19% - (Direct Request)
2 119 2.75% http://www.coinlening.nl
3 49 1.13% http://coinlening.nl
4 39 0.90% www.google.com
5 9 0.21% coinlening.nl
6 8 0.18% https://coinlening.nl
7 6 0.14% https://www.google.com/
8 5 0.12% http://85.17.55.109:80/
9 3 0.07% http://baidu.com/
10 1 0.02% http://coinlening.nl:80/
11 1 0.02% http://www.shuct.net/
12 1 0.02% https://coinlening.nl:443
13 1 0.02% https://www.bing.com

Top 15 of 362 Total User Agents
# Hits User Agent
1 170 3.92% Go-http-client/2.0
2 134 3.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 111 2.56% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 103 2.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 97 2.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 80 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 72 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 68 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 66 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 60 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 56 1.29% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
12 50 1.15% python-requests/2.31.0
13 43 0.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 40 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 36 0.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for February 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 2938 67.79% 472 46.46% 6853 34.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 969 22.36% 402 39.57% 8699 44.36% 0 0.00% 0 0.00% Commercial (com)
3 143 3.30% 19 1.87% 184 0.94% 0 0.00% 0 0.00% Network (net)
4 130 3.00% 51 5.02% 3328 16.97% 0 0.00% 0 0.00% Non-Profit (org)
5 45 1.04% 33 3.25% 225 1.15% 0 0.00% 0 0.00% Address Routing (arpa)
6 31 0.72% 22 2.17% 165 0.84% 0 0.00% 0 0.00% Germany
7 24 0.55% 4 0.39% 41 0.21% 0 0.00% 0 0.00% European Union
8 14 0.32% 2 0.20% 18 0.09% 0 0.00% 0 0.00% China
9 12 0.28% 1 0.10% 15 0.08% 0 0.00% 0 0.00% Brazil
10 9 0.21% 5 0.49% 36 0.18% 0 0.00% 0 0.00% Netherlands
11 7 0.16% 0 0.00% 6 0.03% 0 0.00% 0 0.00% Canada
12 3 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Vietnam
13 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Japan
14 2 0.05% 1 0.10% 7 0.04% 0 0.00% 0 0.00% Russian Federation
15 2 0.05% 2 0.20% 13 0.07% 0 0.00% 0 0.00% United States
16 1 0.02% 1 0.10% 7 0.03% 0 0.00% 0 0.00% Switzerland
17 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
18 1 0.02% 1 0.10% 7 0.03% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23