
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 936 | 0 | 889 | 64 | 694 | 2203 | 962 | 13336 | 0 | 14054 |
| Oct 2026 | 934 | 0 | 851 | 79 | 1512 | 4497 | 2466 | 26411 | 0 | 28982 |
| Sep 2026 | 451 | 0 | 416 | 74 | 1350 | 2097 | 2232 | 12497 | 0 | 13559 |
| Aug 2026 | 1327 | 0 | 1280 | 120 | 2049 | 6483 | 3723 | 39708 | 0 | 41165 |
| Jul 2026 | 937 | 0 | 919 | 65 | 1287 | 4573 | 2022 | 28501 | 0 | 29073 |
| Jun 2026 | 601 | 0 | 588 | 83 | 1632 | 2793 | 2498 | 17656 | 0 | 18056 |
| May 2026 | 909 | 0 | 882 | 241 | 4874 | 4409 | 7479 | 27351 | 0 | 28208 |
| Apr 2026 | 1498 | 0 | 1471 | 222 | 1465 | 7063 | 6684 | 44149 | 0 | 44952 |
| Mar 2026 | 916 | 0 | 886 | 174 | 1783 | 4362 | 5400 | 27485 | 0 | 28396 |
| Feb 2026 | 791 | 0 | 739 | 131 | 2041 | 3309 | 3685 | 20697 | 0 | 22152 |
| Jan 2026 | 1179 | 0 | 1064 | 108 | 2091 | 5553 | 3364 | 33008 | 0 | 36571 |
| Dec 2025 | 2180 | 0 | 2123 | 113 | 2055 | 10440 | 3517 | 65818 | 0 | 67604 |
| Totals | 57782 | 44032 | 356617 | 0 | 372772 | |||||
| Generated by Webalizer Version 2.23 |