Usage Statistics for coinlening.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5780
Total Files 3094
Total Pages 3135
Total Visits 772
Total kB Files 66491
Total Unique Sites 1377
Total Unique URLs 39
Total Unique Referrers 321
Total Unique User Agents 418
. Avg Max
Hits per Hour 10 268
Hits per Day 262 1108
Files per Day 140 1054
Pages per Day 142 957
Sites per Day 62 299
Visits per Day 35 74
kB Files per Day 3022 23326
Hits by Response Code
Undefined response code 0.05% 3
Code 200 - OK 53.53% 3094
Code 301 - Moved Permanently 0.10% 6
Code 400 - Bad Request 0.07% 4
Code 403 - Forbidden 0.07% 4
Code 404 - Not Found 46.16% 2668
Code 405 - Method Not Allowed 0.02% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 155 2.68% 139 4.49% 29 0.93% 25 3.24% 33 2.40% 1002 1.51%
2 109 1.89% 54 1.75% 62 1.98% 42 5.44% 47 3.41% 851 1.28%
3 316 5.47% 50 1.62% 49 1.56% 42 5.44% 153 11.11% 792 1.19%
4 386 6.68% 198 6.40% 64 2.04% 39 5.05% 142 10.31% 14791 22.24%
5 63 1.09% 41 1.33% 43 1.37% 28 3.63% 39 2.83% 746 1.12%
6 148 2.56% 32 1.03% 127 4.05% 24 3.11% 41 2.98% 548 0.82%
7 242 4.19% 86 2.78% 184 5.87% 43 5.57% 70 5.08% 1722 2.59%
8 81 1.40% 47 1.52% 29 0.93% 27 3.50% 50 3.63% 404 0.61%
9 226 3.91% 163 5.27% 45 1.44% 25 3.24% 37 2.69% 1834 2.76%
10 113 1.96% 53 1.71% 49 1.56% 36 4.66% 49 3.56% 829 1.25%
11 71 1.23% 39 1.26% 41 1.31% 25 3.24% 33 2.40% 672 1.01%
12 190 3.29% 155 5.01% 40 1.28% 30 3.89% 37 2.69% 5781 8.69%
13 331 5.73% 30 0.97% 303 9.67% 31 4.02% 39 2.83% 658 0.99%
14 111 1.92% 58 1.87% 58 1.85% 31 4.02% 41 2.98% 652 0.98%
15 512 8.86% 84 2.71% 115 3.67% 68 8.81% 299 21.71% 1700 2.56%
16 311 5.38% 165 5.33% 160 5.10% 31 4.02% 45 3.27% 1415 2.13%
17 167 2.89% 28 0.90% 136 4.34% 30 3.89% 32 2.32% 570 0.86%
18 347 6.00% 314 10.15% 322 10.27% 32 4.15% 44 3.20% 3170 4.77%
19 1108 19.17% 1054 34.07% 957 30.53% 37 4.79% 45 3.27% 23326 35.08%
20 596 10.31% 208 6.72% 216 6.89% 48 6.22% 251 18.23% 2496 3.75%
21 169 2.92% 77 2.49% 100 3.19% 74 9.59% 93 6.75% 2336 3.51%
22 28 0.48% 19 0.61% 6 0.19% 6 0.78% 11 0.80% 197 0.30%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 235 4.07% 5 116 3.75% 5 130 4.15% 49 1071 1.61%
1 17 380 6.57% 5 120 3.88% 9 217 6.92% 77 1704 2.56%
2 7 157 2.72% 5 115 3.72% 3 84 2.68% 90 1972 2.97%
3 6 152 2.63% 4 91 2.94% 4 88 2.81% 50 1096 1.65%
4 10 231 4.00% 4 109 3.52% 4 102 3.25% 108 2368 3.56%
5 17 388 6.71% 12 285 9.21% 3 72 2.30% 723 15915 23.94%
6 8 178 3.08% 3 74 2.39% 3 74 2.36% 29 638 0.96%
7 4 109 1.89% 2 60 1.94% 2 60 1.91% 24 525 0.79%
8 4 105 1.82% 3 69 2.23% 3 74 2.36% 31 676 1.02%
9 15 331 5.73% 12 285 9.21% 3 81 2.58% 97 2124 3.19%
10 6 147 2.54% 3 74 2.39% 3 83 2.65% 44 972 1.46%
11 5 119 2.06% 3 85 2.75% 3 78 2.49% 54 1194 1.80%
12 22 495 8.56% 8 178 5.75% 15 332 10.59% 674 14828 22.30%
13 4 91 1.57% 3 75 2.42% 2 64 2.04% 50 1104 1.66%
14 7 156 2.70% 3 80 2.59% 4 88 2.81% 41 910 1.37%
15 5 123 2.13% 4 89 2.88% 3 87 2.78% 41 896 1.35%
16 8 194 3.36% 5 113 3.65% 6 152 4.85% 89 1948 2.93%
17 14 312 5.40% 5 130 4.20% 10 225 7.18% 100 2190 3.29%
18 19 438 7.58% 10 237 7.66% 15 336 10.72% 125 2756 4.15%
19 10 226 3.91% 5 116 3.75% 5 125 3.99% 47 1025 1.54%
20 18 399 6.90% 10 238 7.69% 5 117 3.73% 325 7156 10.76%
21 13 292 5.05% 4 102 3.30% 5 119 3.80% 43 942 1.42%
22 10 234 4.05% 5 128 4.14% 5 129 4.11% 58 1281 1.93%
23 13 288 4.98% 5 125 4.04% 9 218 6.95% 55 1201 1.81%

Top 22 of 39 Total URLs
# Hits kB F URL
1 1298 22.46% 12488 18.78% /plesk-stat/webstat/
2 442 7.65% 2415 3.63% /
3 235 4.07% 29102 43.77% /styles/bootstrap-4.1.2/bootstrap.min.css
4 191 3.30% 1453 2.19% /plesk-stat/webstat-ssl/
5 161 2.79% 342 0.51% /js/main.js
6 157 2.72% 6684 10.05% /styles/bootstrap-4.1.2/bootstrap.min.js
7 144 2.49% 457 0.69% /styles/main_responsive.css
8 61 1.06% 3372 5.07% /js/jquery-3.2.1.min.js
9 58 1.00% 2764 4.16% /styles/bootstrap-4.1.2/popper.js
10 42 0.73% 301 0.45% /styles/main.css
11 40 0.69% 920 1.38% /plesk-stat/webstat-ssl/usage_202410.html
12 18 0.31% 1125 1.69% /plesk-stat/webstat-ssl/usage_202407.html
13 14 0.24% 995 1.50% /plesk-stat/webstat-ssl/usage_202409.html
14 13 0.22% 692 1.04% /plesk-stat/webstat-ssl/usage_202408.html
15 13 0.22% 434 0.65% /plesk-stat/webstat/usage_202410.html
16 11 0.19% 785 1.18% /plesk-stat/webstat/usage_202407.html
17 8 0.14% 49 0.07% /plesk-stat/ftpstat/
18 8 0.14% 459 0.69% /plesk-stat/webstat/usage_202409.html
19 7 0.12% 3 0.00% /plesk-stat/
20 6 0.10% 3 0.00% /plesk-stat/anon_ftpstat/
21 6 0.10% 338 0.51% /plesk-stat/webstat/usage_202408.html
22 2 0.03% 14 0.02% /error_docs/server.svg

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 235 4.07% 29102 43.77% /styles/bootstrap-4.1.2/bootstrap.min.css
2 1298 22.46% 12488 18.78% /plesk-stat/webstat/
3 157 2.72% 6684 10.05% /styles/bootstrap-4.1.2/bootstrap.min.js
4 61 1.06% 3372 5.07% /js/jquery-3.2.1.min.js
5 58 1.00% 2764 4.16% /styles/bootstrap-4.1.2/popper.js
6 442 7.65% 2415 3.63% /
7 191 3.30% 1453 2.19% /plesk-stat/webstat-ssl/
8 18 0.31% 1125 1.69% /plesk-stat/webstat-ssl/usage_202407.html
9 14 0.24% 995 1.50% /plesk-stat/webstat-ssl/usage_202409.html
10 40 0.69% 920 1.38% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 442 7.65% 387 68.62% /
2 191 3.30% 60 10.64% /plesk-stat/webstat-ssl/
3 1298 22.46% 27 4.79% /plesk-stat/webstat/
4 18 0.31% 13 2.30% /plesk-stat/webstat-ssl/usage_202407.html
5 13 0.22% 12 2.13% /plesk-stat/webstat/usage_202410.html
6 13 0.22% 10 1.77% /plesk-stat/webstat-ssl/usage_202408.html
7 14 0.24% 10 1.77% /plesk-stat/webstat-ssl/usage_202409.html
8 40 0.69% 10 1.77% /plesk-stat/webstat-ssl/usage_202410.html
9 11 0.19% 9 1.60% /plesk-stat/webstat/usage_202407.html
10 8 0.14% 7 1.24% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 442 7.65% 361 64.81% /
2 191 3.30% 55 9.87% /plesk-stat/webstat-ssl/
3 40 0.69% 33 5.92% /plesk-stat/webstat-ssl/usage_202410.html
4 1298 22.46% 27 4.85% /plesk-stat/webstat/
5 18 0.31% 13 2.33% /plesk-stat/webstat-ssl/usage_202407.html
6 13 0.22% 12 2.15% /plesk-stat/webstat/usage_202410.html
7 13 0.22% 10 1.80% /plesk-stat/webstat-ssl/usage_202408.html
8 14 0.24% 9 1.62% /plesk-stat/webstat-ssl/usage_202409.html
9 11 0.19% 9 1.62% /plesk-stat/webstat/usage_202407.html
10 8 0.14% 7 1.26% /plesk-stat/ftpstat/

Top 30 of 1377 Total Sites
# Hits Files kB F Visits Hostname
1 1243 21.51% 1243 40.17% 11999 18.05% 2 0.26% 16-10-nik3977.aeza.network
2 263 4.55% 1 0.03% 213 0.32% 1 0.13% 108.165.243.32
3 187 3.24% 1 0.03% 153 0.23% 3 0.39% ec2-13-51-161-108.eu-north-1.compute.amazonaws.com
4 185 3.20% 1 0.03% 152 0.23% 3 0.39% nat.it-tv.org
5 110 1.90% 110 3.56% 14266 21.46% 1 0.13% 232.92.22.175.adsl-pool.jlccptt.net.cn
6 110 1.90% 110 3.56% 514 0.77% 1 0.13% 48.19.20.175.adsl-pool.jlccptt.net.cn
7 110 1.90% 110 3.56% 639 0.96% 1 0.13% 80.168.27.218.adsl-pool.jlccptt.net.cn
8 110 1.90% 110 3.56% 782 1.18% 1 0.13% 82.88.22.175.adsl-pool.jlccptt.net.cn
9 110 1.90% 110 3.56% 5379 8.09% 1 0.13% 85.43.213.139.adsl-pool.jlccptt.net.cn
10 110 1.90% 110 3.56% 1370 2.06% 1 0.13% 87.234.16.175.adsl-pool.jlccptt.net.cn
11 104 1.80% 104 3.36% 13434 20.20% 1 0.13% 138.172.8.221.adsl-pool.jlccptt.net.cn
12 64 1.11% 0 0.00% 50 0.08% 2 0.26% hostglobal.plus
13 44 0.76% 18 0.58% 1023 1.54% 2 0.26% bardolino.netestate.de
14 40 0.69% 40 1.29% 386 0.58% 11 1.42% static.234.72.216.95.clients.your-server.de
15 34 0.59% 34 1.10% 1253 1.88% 6 0.78% hn.kd.ny.adsl
16 26 0.45% 18 0.58% 105 0.16% 8 1.04% 153.101.64.39
17 25 0.43% 1 0.03% 25 0.04% 1 0.13% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
18 25 0.43% 1 0.03% 25 0.04% 1 0.13% ec2-52-12-226-252.us-west-2.compute.amazonaws.com
19 25 0.43% 1 0.03% 25 0.04% 1 0.13% ec2-54-186-28-22.us-west-2.compute.amazonaws.com
20 25 0.43% 1 0.03% 25 0.04% 1 0.13% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
21 25 0.43% 1 0.03% 25 0.04% 1 0.13% ec2-54-212-245-80.us-west-2.compute.amazonaws.com
22 21 0.36% 5 0.16% 45 0.07% 7 0.91% 182.16.21.98
23 20 0.35% 20 0.65% 187 0.28% 2 0.26% 130.245.32.41
24 20 0.35% 2 0.06% 26 0.04% 1 0.13% c999963736-cloudpro-728812836.cloudatcost.com
25 20 0.35% 9 0.29% 596 0.90% 1 0.13% crawl-149-56-150-105.dataproviderbot.com
26 17 0.29% 0 0.00% 0 0.00% 0 0.00% 178-17-169-30.static.as43289.net
27 17 0.29% 5 0.16% 42 0.06% 8 1.04% 27.124.32.71
28 16 0.28% 0 0.00% 0 0.00% 0 0.00% 37.120.221.254
29 16 0.28% 0 0.00% 12 0.02% 1 0.13% r-50-20-62-5.consumer-pool.prcdn.net
30 15 0.26% 14 0.45% 194 0.29% 0 0.00% crawl-66-249-70-104.googlebot.com

Top 10 of 1377 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.90% 110 3.56% 14266 21.46% 1 0.13% 232.92.22.175.adsl-pool.jlccptt.net.cn
2 104 1.80% 104 3.36% 13434 20.20% 1 0.13% 138.172.8.221.adsl-pool.jlccptt.net.cn
3 1243 21.51% 1243 40.17% 11999 18.05% 2 0.26% 16-10-nik3977.aeza.network
4 110 1.90% 110 3.56% 5379 8.09% 1 0.13% 85.43.213.139.adsl-pool.jlccptt.net.cn
5 110 1.90% 110 3.56% 1370 2.06% 1 0.13% 87.234.16.175.adsl-pool.jlccptt.net.cn
6 34 0.59% 34 1.10% 1253 1.88% 6 0.78% hn.kd.ny.adsl
7 44 0.76% 18 0.58% 1023 1.54% 2 0.26% bardolino.netestate.de
8 110 1.90% 110 3.56% 782 1.18% 1 0.13% 82.88.22.175.adsl-pool.jlccptt.net.cn
9 110 1.90% 110 3.56% 639 0.96% 1 0.13% 80.168.27.218.adsl-pool.jlccptt.net.cn
10 20 0.35% 9 0.29% 596 0.90% 1 0.13% crawl-149-56-150-105.dataproviderbot.com

Top 14 of 321 Total Referrers
# Hits Referrer
1 3731 64.55% - (Direct Request)
2 1098 19.00% https://flavors-msk.ru/
3 76 1.31% http://coinlening.nl
4 32 0.55% http://www.coinlening.nl
5 16 0.28% https://coinlening.nl
6 7 0.12% coinlening.nl
7 4 0.07% www.google.com
8 3 0.05% http://91.198.171.169:80/
9 2 0.03% http://baidu.com/
10 1 0.02% http://coinlening.nl:80/
11 1 0.02% http://www.google.com.hk
12 1 0.02% https://kpu-bolmongkab.go.id/
13 1 0.02% https://www.google.com/
14 1 0.02% https://www.google.com/search

Top 15 of 418 Total User Agents
# Hits User Agent
1 757 13.10% Go-http-client/1.1
2 368 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 264 4.57% Go-http-client/2.0
4 154 2.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 147 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 131 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 120 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 110 1.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
9 98 1.70% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 97 1.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 95 1.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 95 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 93 1.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 91 1.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 86 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 3518 60.87% 1829 59.11% 21981 33.06% Unresolved/Unknown
2 1016 17.58% 349 11.28% 4963 7.46% Commercial (com)
3 765 13.24% 765 24.73% 36390 54.73% China
4 197 3.41% 10 0.32% 216 0.32% Non-Profit (org)
5 133 2.30% 38 1.23% 708 1.06% Network (net)
6 103 1.78% 70 2.26% 2041 3.07% Germany
7 17 0.29% 9 0.29% 59 0.09% Netherlands
8 9 0.16% 9 0.29% 49 0.07% Russian Federation
9 7 0.12% 3 0.10% 23 0.03% European Union
10 3 0.05% 2 0.06% 16 0.02% Colombia
11 2 0.03% 2 0.06% 8 0.01% Czech Republic
12 2 0.03% 2 0.06% 7 0.01% Indonesia
13 2 0.03% 2 0.06% 13 0.02% United Kingdom
14 1 0.02% 1 0.03% 1 0.00% Brazil
15 1 0.02% 0 0.00% 1 0.00% Canada
16 1 0.02% 1 0.03% 2 0.00% India
17 1 0.02% 0 0.00% 1 0.00% Poland
18 1 0.02% 1 0.03% 7 0.01% United States
19 1 0.02% 1 0.03% 7 0.01% Vietnam


Generated by Webalizer Version 2.23