Usage Statistics for coinlening.nl

Summary Period: June 2025
Generated 03-Jun-2025 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 3211
Total Files 1956
Total Pages 2750
Total Visits 185
Total kB Files 19769
Total Unique Sites 458
Total Unique URLs 23
Total Unique Referrers 80
Total Unique User Agents 77
. Avg Max
Hits per Hour 44 459
Hits per Day 1070 1851
Files per Day 652 888
Pages per Day 916 1417
Sites per Day 152 370
Visits per Day 61 110
kB Files per Day 6590 8901
Hits by Response Code
Code 200 - OK 60.92% 1956
Code 301 - Moved Permanently 0.19% 6
Code 400 - Bad Request 0.03% 1
Code 404 - Not Found 38.87% 1248

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1085 33.79% 823 42.08% 1065 38.73% 57 30.81% 71 15.50% 8228 41.62%
2 1851 57.65% 888 45.40% 1417 51.53% 110 59.46% 370 80.79% 8901 45.03%
3 275 8.56% 245 12.53% 268 9.75% 20 10.81% 22 4.80% 2640 13.35%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 80 242 7.54% 42 126 6.44% 78 234 8.51% 469 1408 7.12%
1 37 111 3.46% 33 99 5.06% 37 111 4.04% 306 919 4.65%
2 35 106 3.30% 34 104 5.32% 35 105 3.82% 318 955 4.83%
3 175 527 16.41% 32 98 5.01% 171 515 18.73% 426 1277 6.46%
4 54 164 5.11% 38 116 5.93% 39 117 4.25% 355 1065 5.38%
5 37 112 3.49% 35 107 5.47% 36 109 3.96% 319 958 4.85%
6 46 138 4.30% 33 101 5.16% 36 108 3.93% 424 1273 6.44%
7 40 122 3.80% 21 65 3.32% 28 86 3.13% 211 634 3.21%
8 48 145 4.52% 28 86 4.40% 36 108 3.93% 341 1023 5.17%
9 35 107 3.33% 22 67 3.43% 23 69 2.51% 213 638 3.23%
10 34 103 3.21% 23 70 3.58% 26 78 2.84% 224 671 3.39%
11 39 119 3.71% 28 86 4.40% 29 88 3.20% 303 910 4.60%
12 41 123 3.83% 22 66 3.37% 37 112 4.07% 222 665 3.36%
13 36 110 3.43% 22 68 3.48% 23 69 2.51% 215 645 3.26%
14 29 88 2.74% 25 75 3.83% 25 75 2.73% 225 675 3.42%
15 30 92 2.87% 20 62 3.17% 26 79 2.87% 204 611 3.09%
16 30 92 2.87% 22 66 3.37% 22 66 2.40% 211 632 3.20%
17 38 114 3.55% 22 66 3.37% 30 90 3.27% 216 647 3.27%
18 40 121 3.77% 22 68 3.48% 28 85 3.09% 212 636 3.22%
19 31 94 2.93% 25 75 3.83% 26 78 2.84% 217 650 3.29%
20 45 136 4.24% 21 64 3.27% 44 134 4.87% 219 657 3.33%
21 28 86 2.68% 25 76 3.89% 28 86 3.13% 214 642 3.25%
22 26 80 2.49% 23 70 3.58% 24 72 2.62% 255 766 3.87%
23 26 79 2.46% 25 75 3.83% 25 76 2.76% 271 812 4.11%

Top 17 of 23 Total URLs
# Hits kB F URL
1 1716 53.44% 16600 83.97% /plesk-stat/webstat/
2 137 4.27% 776 3.93% /
3 47 1.46% 111 0.56% /plesk-stat/webstat-ssl/
4 27 0.84% 164 0.83% /plesk-stat/webstat-ssl/usage_202506.html
5 6 0.19% 796 4.03% /plesk-stat/webstat-ssl/usage_202505.html
6 2 0.06% 5 0.02% /js/main.js
7 2 0.06% 1 0.01% /plesk-stat/anon_ftpstat/
8 2 0.06% 10 0.05% /plesk-stat/ftpstat/
9 2 0.06% 167 0.84% /plesk-stat/webstat-ssl/usage_202503.html
10 2 0.06% 121 0.61% /plesk-stat/webstat/usage_202503.html
11 1 0.03% 85 0.43% /js/jquery-3.2.1.min.js
12 1 0.03% 0 0.00% /plesk-stat/
13 1 0.03% 8 0.04% /plesk-stat/webstat-ssl/usage_202504.html
14 1 0.03% 116 0.59% /plesk-stat/webstat/usage_202504.html
15 1 0.03% 6 0.03% /plesk-stat/webstat/usage_202505.html
16 1 0.03% 50 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
17 1 0.03% 80 0.40% /styles/bootstrap-4.1.2/popper.js

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 1716 53.44% 16600 83.97% /plesk-stat/webstat/
2 6 0.19% 796 4.03% /plesk-stat/webstat-ssl/usage_202505.html
3 137 4.27% 776 3.93% /
4 2 0.06% 167 0.84% /plesk-stat/webstat-ssl/usage_202503.html
5 27 0.84% 164 0.83% /plesk-stat/webstat-ssl/usage_202506.html
6 2 0.06% 121 0.61% /plesk-stat/webstat/usage_202503.html
7 1 0.03% 116 0.59% /plesk-stat/webstat/usage_202504.html
8 47 1.46% 111 0.56% /plesk-stat/webstat-ssl/
9 1 0.03% 85 0.43% /js/jquery-3.2.1.min.js
10 1 0.03% 80 0.40% /styles/bootstrap-4.1.2/popper.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 137 4.27% 80 59.70% /
2 47 1.46% 23 17.16% /plesk-stat/webstat-ssl/
3 27 0.84% 19 14.18% /plesk-stat/webstat-ssl/usage_202506.html
4 6 0.19% 3 2.24% /plesk-stat/webstat-ssl/usage_202505.html
5 2 0.06% 2 1.49% /plesk-stat/webstat/usage_202503.html
6 2 0.06% 1 0.75% /plesk-stat/anon_ftpstat/
7 2 0.06% 1 0.75% /plesk-stat/ftpstat/
8 2 0.06% 1 0.75% /plesk-stat/webstat-ssl/usage_202503.html
9 1 0.03% 1 0.75% /plesk-stat/webstat-ssl/usage_202504.html
10 1716 53.44% 1 0.75% /plesk-stat/webstat/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 137 4.27% 79 59.85% /
2 47 1.46% 22 16.67% /plesk-stat/webstat-ssl/
3 27 0.84% 22 16.67% /plesk-stat/webstat-ssl/usage_202506.html
4 6 0.19% 3 2.27% /plesk-stat/webstat-ssl/usage_202505.html
5 2 0.06% 2 1.52% /plesk-stat/ftpstat/
6 2 0.06% 2 1.52% /plesk-stat/webstat-ssl/usage_202503.html
7 1716 53.44% 1 0.76% /plesk-stat/webstat/
8 1 0.03% 1 0.76% /plesk-stat/webstat/usage_202505.html

Top 30 of 458 Total Sites
# Hits Files kB F Visits Hostname
1 1715 53.41% 1715 87.68% 16598 83.96% 1 0.54% 62.140.225.130
2 420 13.08% 0 0.00% 331 1.68% 1 0.54% 52.138.142.250
3 86 2.68% 0 0.00% 68 0.34% 1 0.54% 40.69.207.107
4 47 1.46% 0 0.00% 37 0.19% 1 0.54% 52.178.220.193
5 23 0.72% 0 0.00% 18 0.09% 1 0.54% 13.79.174.84
6 23 0.72% 0 0.00% 18 0.09% 1 0.54% 52.178.153.116
7 22 0.69% 0 0.00% 17 0.09% 1 0.54% 52.178.153.92
8 21 0.65% 20 1.02% 132 0.67% 1 0.54% 182.43.69.247
9 21 0.65% 0 0.00% 17 0.08% 1 0.54% 40.69.207.82
10 21 0.65% 0 0.00% 17 0.08% 1 0.54% 40.69.208.221
11 21 0.65% 0 0.00% 17 0.08% 1 0.54% 52.236.35.136
12 21 0.65% 2 0.10% 27 0.14% 1 0.54% 85.204.70.102
13 20 0.62% 0 0.00% 16 0.08% 1 0.54% 13.79.174.129
14 20 0.62% 20 1.02% 131 0.66% 1 0.54% 23.248.203.154
15 16 0.50% 0 0.00% 13 0.06% 1 0.54% 13.79.87.25
16 16 0.50% 0 0.00% 13 0.06% 1 0.54% 20.41.12.86
17 11 0.34% 11 0.56% 27 0.14% 1 0.54% 27.34.66.147
18 10 0.31% 1 0.05% 0 0.00% 1 0.54% 132.148.192.35.bc.googleusercontent.com
19 10 0.31% 1 0.05% 0 0.00% 1 0.54% 82.33.105.34.bc.googleusercontent.com
20 9 0.28% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
21 8 0.25% 1 0.05% 7 0.03% 1 0.54% 89.38.224.158
22 6 0.19% 4 0.20% 9 0.05% 1 0.54% 216.73.216.99
23 6 0.19% 0 0.00% 0 0.00% 1 0.54% 45.67.99.32
24 6 0.19% 0 0.00% 5 0.02% 0 0.00% dedicated.sollutium.com
25 6 0.19% 2 0.10% 16 0.08% 1 0.54% dmap-rsc.sidnlabs.nl
26 5 0.16% 5 0.26% 223 1.13% 1 0.54% 185.177.72.113
27 5 0.16% 2 0.10% 11 0.05% 1 0.54% 216.73.216.16
28 5 0.16% 0 0.00% 2 0.01% 1 0.54% 216.73.216.181
29 5 0.16% 2 0.10% 2 0.01% 1 0.54% 216.73.216.75
30 5 0.16% 0 0.00% 0 0.00% 0 0.00% 45.86.201.52

Top 10 of 458 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1715 53.41% 1715 87.68% 16598 83.96% 1 0.54% 62.140.225.130
2 420 13.08% 0 0.00% 331 1.68% 1 0.54% 52.138.142.250
3 2 0.06% 2 0.10% 315 1.59% 1 0.54% fuse-dedicated-66-42-224-229.fuse.net
4 2 0.06% 2 0.10% 274 1.38% 1 0.54% c159.babbar.eu
5 5 0.16% 5 0.26% 223 1.13% 1 0.54% 185.177.72.113
6 1 0.03% 1 0.05% 159 0.80% 1 0.54% 3-89-176-255.crawl.amazonbot.amazon
7 1 0.03% 1 0.05% 158 0.80% 1 0.54% 204.bl.bot.semrush.com
8 1 0.03% 1 0.05% 158 0.80% 1 0.54% 52-3-156-186.crawl.amazonbot.amazon
9 21 0.65% 20 1.02% 132 0.67% 1 0.54% 182.43.69.247
10 20 0.62% 20 1.02% 131 0.66% 1 0.54% 23.248.203.154

Top 30 of 80 Total Referrers
# Hits Referrer
1 1360 42.35% - (Direct Request)
2 62 1.93% https://moscowdiving.ru/
3 60 1.87% https://hydrocompanion.ru/
4 59 1.84% https://promedicalsupplies.ru/
5 59 1.84% https://sneki-torg.com.ua/
6 58 1.81% https://pools-vsem.ru/
7 57 1.78% https://miner-msc.ru/
8 55 1.71% https://mini-miner.ru/
9 54 1.68% https://ecommercemaster.ru/
10 54 1.68% https://podarok-centre.ru/
11 53 1.65% https://morskie-otkrytiya.ru/
12 53 1.65% https://vkus-msk.ru/
13 52 1.62% https://gabi-one.ru/
14 52 1.62% https://mining-hosting.ru/
15 52 1.62% https://mining-msk.ru/
16 52 1.62% https://present-in-spb.ru/
17 52 1.62% https://rentcaravan.ru/
18 51 1.59% https://gabionn.ru/
19 51 1.59% https://gabionstore.ru/
20 50 1.56% https://dancevibe.ru/
21 50 1.56% https://monetizatoriya.ru/
22 50 1.56% https://wording-msk.ru/
23 49 1.53% https://coin-msk.ru/
24 49 1.53% https://go-tango.ru/
25 49 1.53% https://gran-turistic.ru/
26 48 1.49% https://bank-v-msk.ru/
27 45 1.40% https://chocosouvenir.ru/
28 45 1.40% https://numizmatexpert.ru/
29 45 1.40% https://present-moscow.ru/
30 44 1.37% https://analizator-web.ru/

Top 15 of 77 Total User Agents
# Hits User Agent
1 370 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 369 11.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 336 10.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 326 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 314 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 32 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 21 0.65% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 21 0.65% Opera/9.80
9 20 0.62% Go-http-client/2.0
10 20 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 20 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 14 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 13 0.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 12 0.37% Mozilla/4.0
15 11 0.34% Mozilla/5.0

Usage by Country for June 2025

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 3041 94.71% 1871 95.65% 18594 94.06% Unresolved/Unknown
2 86 2.68% 33 1.69% 266 1.35% Commercial (com)
3 37 1.15% 34 1.74% 97 0.49% Germany
4 19 0.59% 5 0.26% 346 1.75% Network (net)
5 14 0.44% 5 0.26% 403 2.04% European Union
6 6 0.19% 2 0.10% 16 0.08% Netherlands
7 2 0.06% 1 0.05% 7 0.03% Non-Profit (org)
8 2 0.06% 2 0.10% 13 0.07% Pakistan
9 2 0.06% 2 0.10% 20 0.10% Russian Federation
10 1 0.03% 0 0.00% 1 0.00% Taiwan
11 1 0.03% 1 0.05% 7 0.03% United States


Generated by Webalizer Version 2.23