Usage Statistics for coinlening.nl

Summary Period: October 2026
Generated 27-Oct-2026 07:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 76681
Total Files 36121
Total Pages 66221
Total Visits 12642
Total kB Files 506567
Total Unique Sites 10740
Total Unique URLs 61
Total Unique Referrers 511
Total Unique User Agents 1100
. Avg Max
Hits per Hour 118 750
Hits per Day 2840 4073
Files per Day 1337 2589
Pages per Day 2452 3241
Sites per Day 397 1003
Visits per Day 468 1052
kB Files per Day 18762 64211
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 47.11% 36121
Code 206 - Partial Content 0.05% 41
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.05% 38
Code 400 - Bad Request 0.45% 344
Code 403 - Forbidden 0.06% 45
Code 404 - Not Found 52.26% 40073
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1778 2.32% 1082 3.00% 1177 1.78% 220 1.74% 223 2.08% 9317 1.84%
2 1701 2.22% 893 2.47% 1621 2.45% 158 1.25% 172 1.60% 8104 1.60%
3 1845 2.41% 728 2.02% 1712 2.59% 178 1.41% 221 2.06% 7112 1.40%
4 2521 3.29% 1149 3.18% 2255 3.41% 165 1.31% 196 1.82% 11785 2.33%
5 3154 4.11% 1088 3.01% 2674 4.04% 142 1.12% 185 1.72% 14022 2.77%
6 2633 3.43% 894 2.48% 2486 3.75% 169 1.34% 192 1.79% 8834 1.74%
7 2855 3.72% 802 2.22% 2740 4.14% 189 1.50% 173 1.61% 8883 1.75%
8 3390 4.42% 853 2.36% 3094 4.67% 211 1.67% 190 1.77% 8824 1.74%
9 3462 4.51% 906 2.51% 2649 4.00% 206 1.63% 224 2.09% 9684 1.91%
10 2318 3.02% 922 2.55% 2237 3.38% 435 3.44% 436 4.06% 8558 1.69%
11 2360 3.08% 1200 3.32% 2003 3.02% 349 2.76% 357 3.32% 11502 2.27%
12 3625 4.73% 1234 3.42% 2674 4.04% 259 2.05% 278 2.59% 12900 2.55%
13 2789 3.64% 1054 2.92% 2595 3.92% 380 3.01% 356 3.31% 10699 2.11%
14 2841 3.70% 769 2.13% 2552 3.85% 482 3.81% 483 4.50% 8527 1.68%
15 3081 4.02% 1726 4.78% 2910 4.39% 917 7.25% 907 8.45% 18515 3.66%
16 3773 4.92% 1433 3.97% 2910 4.39% 1028 8.13% 1002 9.33% 12821 2.53%
17 3541 4.62% 1411 3.91% 3012 4.55% 526 4.16% 497 4.63% 12581 2.48%
18 3372 4.40% 2144 5.94% 2985 4.51% 1052 8.32% 1003 9.34% 19244 3.80%
19 3424 4.47% 2267 6.28% 2928 4.42% 993 7.85% 991 9.23% 21231 4.19%
20 3285 4.28% 1850 5.12% 2999 4.53% 973 7.70% 980 9.12% 16492 3.26%
21 3712 4.84% 1620 4.48% 3241 4.89% 769 6.08% 763 7.10% 15212 3.00%
22 3577 4.66% 2332 6.46% 3145 4.75% 618 4.89% 607 5.65% 44606 8.81%
23 4073 5.31% 2589 7.17% 3228 4.87% 601 4.75% 613 5.71% 64211 12.68%
24 2617 3.41% 1787 4.95% 2044 3.09% 627 4.96% 630 5.87% 28681 5.66%
25 2219 2.89% 1554 4.30% 1848 2.79% 555 4.39% 568 5.29% 22932 4.53%
26 2285 2.98% 1491 4.13% 2090 3.16% 417 3.30% 427 3.98% 61037 12.05%
27 450 0.59% 343 0.95% 412 0.62% 67 0.53% 75 0.70% 30251 5.97%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 144 3912 5.10% 55 1490 4.13% 127 3433 5.18% 879 23722 4.68%
1 118 3204 4.18% 59 1608 4.45% 96 2616 3.95% 910 24561 4.85%
2 112 3024 3.94% 65 1759 4.87% 94 2539 3.83% 944 25476 5.03%
3 117 3160 4.12% 62 1682 4.66% 109 2957 4.47% 888 23981 4.73%
4 142 3844 5.01% 60 1628 4.51% 121 3285 4.96% 905 24428 4.82%
5 132 3572 4.66% 57 1547 4.28% 112 3041 4.59% 872 23549 4.65%
6 101 2741 3.57% 58 1588 4.40% 96 2604 3.93% 869 23458 4.63%
7 114 3084 4.02% 57 1553 4.30% 103 2801 4.23% 730 19708 3.89%
8 111 3004 3.92% 53 1442 3.99% 106 2870 4.33% 625 16864 3.33%
9 118 3193 4.16% 56 1514 4.19% 95 2570 3.88% 652 17604 3.48%
10 85 2305 3.01% 54 1484 4.11% 75 2048 3.09% 656 17705 3.50%
11 89 2405 3.14% 54 1460 4.04% 84 2282 3.45% 737 19895 3.93%
12 111 3001 3.91% 56 1514 4.19% 106 2866 4.33% 679 18326 3.62%
13 118 3202 4.18% 55 1511 4.18% 99 2675 4.04% 665 17956 3.54%
14 110 2994 3.90% 55 1485 4.11% 104 2821 4.26% 682 18421 3.64%
15 121 3268 4.26% 53 1452 4.02% 100 2716 4.10% 674 18211 3.59%
16 147 3975 5.18% 55 1491 4.13% 118 3190 4.82% 706 19065 3.76%
17 105 2836 3.70% 50 1352 3.74% 84 2283 3.45% 697 18816 3.71%
18 141 3822 4.98% 53 1443 3.99% 104 2811 4.24% 819 22101 4.36%
19 111 3010 3.93% 55 1488 4.12% 99 2680 4.05% 887 23944 4.73%
20 121 3270 4.26% 50 1361 3.77% 108 2916 4.40% 800 21611 4.27%
21 116 3144 4.10% 52 1422 3.94% 103 2787 4.21% 846 22845 4.51%
22 111 3005 3.92% 51 1401 3.88% 90 2449 3.70% 833 22500 4.44%
23 137 3706 4.83% 53 1446 4.00% 110 2981 4.50% 808 21820 4.31%

Top 28 of 61 Total URLs
# Hits kB F URL
1 16880 22.01% 133922 26.44% /
2 10855 14.16% 105620 20.85% /plesk-stat/webstat/
3 2572 3.35% 8338 1.65% /plesk-stat/webstat-ssl/
4 1734 2.26% 150645 29.74% /plesk-stat/webstat/usage_202610.html
5 929 1.21% 66 0.01% /robots.txt
6 774 1.01% 194 0.04% /sitemap.xml
7 699 0.91% 6275 1.24% /plesk-stat/webstat-ssl/usage_202610.html
8 274 0.36% 5444 1.07% /plesk-stat/webstat-ssl/usage_202609.html
9 262 0.34% 37246 7.35% /plesk-stat/webstat-ssl/usage_202608.html
10 160 0.21% 470 0.09% /over.php
11 130 0.17% 198 0.04% /js/main.js
12 115 0.15% 5029 0.99% /styles/bootstrap-4.1.2/popper.js
13 107 0.14% 5613 1.11% /js/jquery-3.2.1.min.js
14 107 0.14% 3047 0.60% /styles/bootstrap-4.1.2/bootstrap.min.js
15 57 0.07% 4199 0.83% /plesk-stat/webstat-ssl/usage_202607.html
16 55 0.07% 3272 0.65% /styles/bootstrap-4.1.2/bootstrap.min.css
17 55 0.07% 105 0.02% /styles/main_responsive.css
18 54 0.07% 441 0.09% /styles/main.css
19 48 0.06% 4631 0.91% /plesk-stat/webstat-ssl/usage_202606.html
20 36 0.05% 41 0.01% /error_docs/styles.css
21 25 0.03% 145 0.03% /error_docs/server.svg
22 24 0.03% 12 0.00% /plesk-stat/anon_ftpstat/
23 23 0.03% 110 0.02% /plesk-stat/ftpstat/
24 20 0.03% 9 0.00% /plesk-stat/
25 20 0.03% 1483 0.29% /plesk-stat/webstat/usage_202608.html
26 20 0.03% 1150 0.23% /plesk-stat/webstat/usage_202609.html
27 18 0.02% 1225 0.24% /plesk-stat/webstat/usage_202607.html
28 17 0.02% 1138 0.22% /plesk-stat/webstat/usage_202606.html

Top 10 of 61 Total URLs By kB F
# Hits kB F URL
1 1734 2.26% 150645 29.74% /plesk-stat/webstat/usage_202610.html
2 16880 22.01% 133922 26.44% /
3 10855 14.16% 105620 20.85% /plesk-stat/webstat/
4 262 0.34% 37246 7.35% /plesk-stat/webstat-ssl/usage_202608.html
5 2572 3.35% 8338 1.65% /plesk-stat/webstat-ssl/
6 699 0.91% 6275 1.24% /plesk-stat/webstat-ssl/usage_202610.html
7 107 0.14% 5613 1.11% /js/jquery-3.2.1.min.js
8 274 0.36% 5444 1.07% /plesk-stat/webstat-ssl/usage_202609.html
9 115 0.15% 5029 0.99% /styles/bootstrap-4.1.2/popper.js
10 48 0.06% 4631 0.91% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 16880 22.01% 8880 82.70% /
2 2572 3.35% 1036 9.65% /plesk-stat/webstat-ssl/
3 699 0.91% 401 3.73% /plesk-stat/webstat-ssl/usage_202610.html
4 274 0.36% 181 1.69% /plesk-stat/webstat-ssl/usage_202609.html
5 160 0.21% 54 0.50% /over.php
6 10855 14.16% 38 0.35% /plesk-stat/webstat/
7 48 0.06% 19 0.18% /plesk-stat/webstat-ssl/usage_202606.html
8 24 0.03% 17 0.16% /plesk-stat/anon_ftpstat/
9 23 0.03% 15 0.14% /plesk-stat/ftpstat/
10 57 0.07% 15 0.14% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 16880 22.01% 8330 82.05% /
2 2572 3.35% 897 8.84% /plesk-stat/webstat-ssl/
3 699 0.91% 452 4.45% /plesk-stat/webstat-ssl/usage_202610.html
4 274 0.36% 208 2.05% /plesk-stat/webstat-ssl/usage_202609.html
5 160 0.21% 78 0.77% /over.php
6 10855 14.16% 39 0.38% /plesk-stat/webstat/
7 48 0.06% 18 0.18% /plesk-stat/webstat-ssl/usage_202606.html
8 24 0.03% 16 0.16% /plesk-stat/anon_ftpstat/
9 23 0.03% 16 0.16% /plesk-stat/ftpstat/
10 20 0.03% 15 0.15% /plesk-stat/

Top 30 of 10740 Total Sites
# Hits Files kB F Visits Hostname
1 10193 13.29% 10193 28.22% 99282 19.60% 12 0.09% 5.142.207.3
2 7002 9.13% 7002 19.38% 59484 11.74% 25 0.20% 135-4-5-149.static.solidrdns.com
3 4147 5.41% 1453 4.02% 97144 19.18% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
4 1613 2.10% 21 0.06% 750 0.15% 21 0.17% 104.208.73.227
5 1446 1.89% 21 0.06% 618 0.12% 21 0.17% 20.210.186.186
6 1406 1.83% 0 0.00% 1109 0.22% 2 0.02% 5x16x92x141.dynamic.spb.ertelecom.ru
7 1160 1.51% 24 0.07% 485 0.10% 24 0.19% 13.70.107.184
8 1059 1.38% 10 0.03% 515 0.10% 11 0.09% 20.194.17.163
9 806 1.05% 0 0.00% 636 0.13% 13 0.10% 5x3x176x81.dynamic.spb.ertelecom.ru
10 783 1.02% 2 0.01% 519 0.10% 5 0.04% 20.196.208.116
11 730 0.95% 8 0.02% 334 0.07% 2 0.02% 85.239.151.82
12 641 0.84% 3 0.01% 310 0.06% 4 0.03% 20.210.128.125
13 626 0.82% 7 0.02% 249 0.05% 6 0.05% 74.225.146.100
14 623 0.81% 623 1.72% 6066 1.20% 1 0.01% 5.142.205.35
15 584 0.76% 18 0.05% 592 0.12% 2 0.02% 78.253.179.34.bc.googleusercontent.com
16 572 0.75% 0 0.00% 451 0.09% 5 0.04% 5x16x83x214.dynamic.spb.ertelecom.ru
17 567 0.74% 5 0.01% 222 0.04% 5 0.04% 20.197.26.46
18 542 0.71% 4 0.01% 244 0.05% 5 0.04% 20.92.77.159
19 516 0.67% 3 0.01% 291 0.06% 5 0.04% 20.194.96.114
20 492 0.64% 34 0.09% 651 0.13% 8 0.06% 45.148.10.80
21 467 0.61% 35 0.10% 622 0.12% 8 0.06% 195.178.110.101
22 467 0.61% 8 0.02% 351 0.07% 1 0.01% 3.164.203.35.bc.googleusercontent.com
23 462 0.60% 7 0.02% 235 0.05% 8 0.06% 20.92.72.133
24 431 0.56% 6 0.02% 335 0.07% 1 0.01% 8.218.199.104.bc.googleusercontent.com
25 424 0.55% 0 0.00% 335 0.07% 3 0.02% 20.213.164.192
26 423 0.55% 6 0.02% 332 0.07% 1 0.01% 118.218.104.34.bc.googleusercontent.com
27 419 0.55% 302 0.84% 889 0.18% 2 0.02% 187.13.8.154
28 404 0.53% 8 0.02% 343 0.07% 1 0.01% 136.219.19.34.bc.googleusercontent.com
29 404 0.53% 8 0.02% 343 0.07% 1 0.01% 33.117.194.35.bc.googleusercontent.com
30 385 0.50% 6 0.02% 157 0.03% 5 0.04% 20.194.31.140

Top 10 of 10740 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10193 13.29% 10193 28.22% 99282 19.60% 12 0.09% 5.142.207.3
2 4147 5.41% 1453 4.02% 97144 19.18% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
3 7002 9.13% 7002 19.38% 59484 11.74% 25 0.20% 135-4-5-149.static.solidrdns.com
4 205 0.27% 205 0.57% 32832 6.48% 1 0.01% 37.139.53.7
5 341 0.44% 341 0.94% 30014 5.92% 3 0.02% 5x3x183x153.dynamic.spb.ertelecom.ru
6 332 0.43% 332 0.92% 29412 5.81% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
7 623 0.81% 623 1.72% 6066 1.20% 1 0.01% 5.142.205.35
8 69 0.09% 43 0.12% 2625 0.52% 1 0.01% ip217-160-179-154.pbiaas.com
9 46 0.06% 28 0.08% 1604 0.32% 14 0.11% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
10 37 0.05% 29 0.08% 1432 0.28% 1 0.01% 117.132.188.205

Top 30 of 511 Total Referrers
# Hits Referrer
1 37380 48.75% - (Direct Request)
2 8181 10.67% https://tinkr.website/
3 7702 10.04% https://kamennyj-stol-hutor.clients.site
4 4327 5.64% https://viagra-good24.ru/
5 3625 4.73% https://generik78.ru
6 3033 3.96% https://gmrwowbot.site/
7 2864 3.73% https://misterdick.ru/
8 2751 3.59% https://amb888-vip.it.com/
9 449 0.59% https://www.google.com/search
10 196 0.26% https://mempharm.casa/
11 184 0.24% http://coinlening.nl
12 155 0.20% http://www.coinlening.nl
13 127 0.17% https://www.binance.com
14 88 0.11% https://coinlening.nl
15 86 0.11% https://domeinmakelaar.info/
16 62 0.08% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
17 54 0.07% https://m.baidu.com/s
18 46 0.06% www.google.com
19 36 0.05% binance.com
20 34 0.04% https://www.bloggang.com/viewdiary.php
21 20 0.03% https://html5css.dev/tags/default.php
22 18 0.02% https://www.google.com/
23 13 0.02% https://html5css.dev
24 11 0.01% https://europeangaming.eu/portal/best-online-casinos-europe/
25 10 0.01% https://europeangaming.eu/portal/de/beste-online-casinos/
26 10 0.01% https://www.google.fr/
27 9 0.01% https://deadspin.com/
28 9 0.01% https://europeangaming.eu/portal/best-online-casinos-germany/
29 9 0.01% https://europeangaming.eu/portal/se/casino-utan-svensk-licens/
30 9 0.01% https://html5css.dev/sql/default.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://hideuri.com/wav86g
2 1 50.00% https://techwiki.faess-ler.ch/api.phpaction=https://www.hostify.vn/faq/question/ethereum-smart-contract-development-an-overview

Top 15 of 1100 Total User Agents
# Hits User Agent
1 9128 11.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 7942 10.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6612 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 6558 8.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6503 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6483 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3476 4.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1574 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 732 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 729 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
11 673 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 672 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 621 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 560 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 547 0.71% Opera/9.80

Usage by Country for October 2026

Top 30 of 112 Total Countries
# Hits Files kB F Country
1 44988 58.67% 18775 51.98% 209248 41.31% Unresolved/Unknown
2 16821 21.94% 9397 26.02% 92006 18.16% Commercial (com)
3 7762 10.12% 2176 6.02% 159280 31.44% Russian Federation
4 3354 4.37% 2836 7.85% 18644 3.68% Network (net)
5 675 0.88% 671 1.86% 5596 1.10% Brazil
6 625 0.82% 343 0.95% 5352 1.06% Germany
7 391 0.51% 370 1.02% 2401 0.47% European Union
8 341 0.44% 156 0.43% 1145 0.23% Non-Profit (org)
9 136 0.18% 135 0.37% 1118 0.22% Argentina
10 102 0.13% 74 0.20% 437 0.09% Spain
11 98 0.13% 64 0.18% 249 0.05% Italy
12 95 0.12% 44 0.12% 438 0.09% Sweden
13 84 0.11% 80 0.22% 683 0.13% Vietnam
14 76 0.10% 68 0.19% 1291 0.25% Mexico
15 72 0.09% 49 0.14% 341 0.07% Netherlands
16 54 0.07% 53 0.15% 433 0.09% Chile
17 54 0.07% 54 0.15% 459 0.09% Colombia
18 53 0.07% 37 0.10% 300 0.06% Address Routing (arpa)
19 50 0.07% 48 0.13% 409 0.08% Canada
20 47 0.06% 37 0.10% 173 0.03% Belarus
21 45 0.06% 45 0.12% 369 0.07% Ecuador
22 43 0.06% 31 0.09% 76 0.02% Anguilla
23 42 0.05% 37 0.10% 214 0.04% Thailand
24 39 0.05% 39 0.11% 325 0.06% Paraguay
25 38 0.05% 36 0.10% 287 0.06% France
26 36 0.05% 27 0.07% 936 0.18% Indonesia
27 36 0.05% 35 0.10% 292 0.06% United Kingdom
28 33 0.04% 18 0.05% 84 0.02% Poland
29 29 0.04% 28 0.08% 221 0.04% South Africa
30 24 0.03% 23 0.06% 196 0.04% Turkey


Generated by Webalizer Version 2.23