Usage Statistics for coinlening.nl

Summary by Month
Generated 13-May-2025 06:51 CEST

Usage summary for coinlening.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 934 770 804 123 1404 92443 1605 10458 10014 12151
Apr 2025 1119 915 994 82 2665 232074 2486 29836 27472 33595
Mar 2025 1914 1749 1805 133 2797 477596 4138 55972 54231 59348
Feb 2025 1088 900 980 147 2356 180887 4139 27458 25208 30475
Jan 2025 512 317 406 107 2525 90185 3331 12595 9851 15896
Dec 2024 819 665 740 88 2233 194935 2753 22962 20638 25401
Nov 2024 651 482 558 84 1955 149579 2541 16763 14480 19531
Oct 2024 340 217 227 39 1848 112877 1216 7060 6755 10542
Sep 2024 196 102 82 44 1661 77920 1343 2489 3063 5889
Aug 2024 242 169 139 57 1785 84534 1780 4334 5266 7516
Jul 2024 186 114 76 39 1463 54836 1226 2384 3554 5792
Jun 2024 249 141 97 40 1542 102625 1229 2928 4239 7485
Totals 1850491 27787 195239 184771 233621


Generated by Webalizer Version 2.23