Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 657 | 535 | 582 | 81 | 648 | 44680 | 736 | 5239 | 4823 | 5916 |
Nov 2024 | 651 | 482 | 558 | 84 | 1955 | 149579 | 2541 | 16763 | 14480 | 19531 |
Oct 2024 | 340 | 217 | 227 | 39 | 1848 | 112877 | 1216 | 7060 | 6755 | 10542 |
Sep 2024 | 196 | 102 | 82 | 44 | 1661 | 77920 | 1343 | 2489 | 3063 | 5889 |
Aug 2024 | 242 | 169 | 139 | 57 | 1785 | 84534 | 1780 | 4334 | 5266 | 7516 |
Jul 2024 | 186 | 114 | 76 | 39 | 1463 | 54836 | 1226 | 2384 | 3554 | 5792 |
Jun 2024 | 249 | 141 | 97 | 40 | 1542 | 102625 | 1229 | 2928 | 4239 | 7485 |
May 2024 | 355 | 191 | 143 | 34 | 1700 | 163892 | 1054 | 4451 | 5949 | 11013 |
Apr 2024 | 284 | 183 | 99 | 28 | 1290 | 125426 | 862 | 2999 | 5517 | 8520 |
Mar 2024 | 137 | 38 | 59 | 30 | 1591 | 20931 | 945 | 1848 | 1197 | 4261 |
Feb 2024 | 149 | 35 | 63 | 31 | 1745 | 19609 | 911 | 1830 | 1016 | 4334 |
Jan 2024 | 96 | 30 | 53 | 28 | 1278 | 17819 | 875 | 1646 | 956 | 3001 |
Totals | 974728 | 14718 | 53971 | 56815 | 93800 | |||||
Generated by Webalizer Version 2.23 |