Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 101 | 33 | 77 | 30 | 816 | 19181 | 870 | 2239 | 959 | 2936 |
Oct 2023 | 92 | 42 | 55 | 23 | 798 | 15907 | 728 | 1731 | 1319 | 2881 |
Sep 2023 | 77 | 23 | 56 | 21 | 672 | 7419 | 631 | 1682 | 718 | 2316 |
Aug 2023 | 83 | 29 | 58 | 24 | 792 | 10062 | 758 | 1820 | 908 | 2586 |
Jul 2023 | 86 | 38 | 53 | 25 | 900 | 11056 | 788 | 1663 | 1192 | 2683 |
Jun 2023 | 77 | 39 | 35 | 24 | 857 | 12159 | 734 | 1071 | 1183 | 2314 |
May 2023 | 59 | 28 | 31 | 21 | 752 | 7965 | 651 | 986 | 886 | 1844 |
Apr 2023 | 83 | 29 | 53 | 21 | 741 | 8931 | 641 | 1600 | 883 | 2503 |
Mar 2023 | 76 | 28 | 34 | 20 | 777 | 8119 | 646 | 1055 | 876 | 2382 |
Feb 2023 | 94 | 31 | 31 | 19 | 706 | 11206 | 546 | 887 | 871 | 2652 |
Jan 2023 | 59 | 30 | 30 | 19 | 751 | 12208 | 589 | 948 | 942 | 1853 |
Dec 2022 | 73 | 25 | 35 | 18 | 692 | 8560 | 561 | 1110 | 803 | 2265 |
Totals | 132773 | 8143 | 16792 | 11540 | 29215 | |||||
Generated by Webalizer Version 2.23 |